Indiana University Track & Field
Gladstein Invitational - 1/18/2013 to 1/19/2013
Gladstein Fieldhouse, Indiana University
Event 36 Men 60 Meter Dash
===================================================================
Top 16 times advance to a two heat final Saturday
Gladstein: G 6.58 2/17/2007 Terrence Trammel, Doyle Manageme
Collegiate: C 6.45 2/20/1999 Leonard Myles-Mills, Brigham You
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lee, Brent Jackson Stat 6.71q 2
2 Butler, Kind Total Sports 6.85q 3
3 Faust, Timothy Ohio State 6.90q 3
4 Wilson, Kirk Shorter University 6.90q 4
5 Strup, Chris Loyola (Ill. 6.91q 5
6 Batcha, Nick Ohio State 6.92q 4
7 Strickland, Cornelius Indiana University 6.94q 1
7 Huntley, Allen Shorter University 6.94q 5
9 Blackwell, Brandon Ohio State 6.96q 3
10 Williams, Damar Bellarmine 7.01q 5
11 Frickey, Todd Hillsdale College 7.02q 1
12 Brady, Geoffrey Jackson Stat 7.04q 4
13 Turner, Nick Indiana University 7.05q 5
14 McLachlan, James Loyola (Ill. 7.05q 2
15 Sult, Tyler Indiana University 7.12q 2
16 Alexander, Travon Tennessee State 7.14q 3
17 Burton, Lamonte Tennessee State 7.14 2
18 Cage, Dezmen Ala-Huntsville 7.14 5
19 Moon, Bradley Shorter University 7.14 4
20 Keys, Antoine Louisville 7.16 3
21 Hobbs, Marcellus Louisville 7.17 5
22 May, Rico Ala-Huntsville 7.18 3
23 Henderson, Jerome Tennessee State 7.19 5
24 Brueggemann, Thomas Butler University 7.20 1
25 diogo, raymond Unattached 7.20 1
26 Mexicotte, Alexander Hillsdale College 7.21 3
27 Gibson, David Xavier (Ohio 7.22 2
28 Glastetter, Kevin Loyola (Ill. 7.25 4
29 Wetzel, Mike Loyola (Ill. 7.27 1
29 Echols, Tyrone Rend Lake College 7.27 2
31 atkins, antonio Unattached 7.33 2
32 Shaw, Michael Hillsdale College 7.37 4
33 Ross, Kendall Northern Kentuck 7.47 3
34 Zavislak, Jason Northern Kentuck 8.01 4