Indiana University Track & Field
2012 USA Junior Championships - 6/15/2012 to 6/17/2012
Bloomington, Indiana
Women Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Bougard, Erica 13.79 1.75m 9.46m 24.61 6.03m 28.37m 2:14.39
Unattached w: -1.6 5-08.75 31-00.5 w: -0.6 w: -0.3 93-01
5547 (1008) (916) (494) (923) 3341 (859) (446) (901)
----------------------------------------------------------------------
2 Williams, Kendell 13.73 1.81m 9.85m 24.82 6.16m 28.66m 2:29.47
The Heat Track Club w: -0.3 5-11.25 32-03.75 w: -0.6 w: 1.4 94-00
5481 (1017) (991) (520) (903) 3431 (899) (451) (700)
----------------------------------------------------------------------
3 Knodle, Paige 14.03 1.54m 9.43m 24.92 5.57m 35.84m 2:14.80
Northern Iowa w: -1.9 5-00.5 30-11.25 w: -0.1 w: -0.9 117-07
5230 (974) (666) (492) (894) 3026 (720) (588) (896)
----------------------------------------------------------------------
4 Gochenour, Alex 14.32 1.60m 12.06m 25.57 5.61m 32.15m 2:26.74
Lsu w: -1.6 5-03 39-07 w: -0.6 w: -0.6 105-06
5153 (934) (736) (665) (835) 3170 (732) (517) (734)
----------------------------------------------------------------------
5 Moore, Ashlee 14.58 1.72m 9.83m 25.78 5.52m 35.04m 2:36.37
Elite Athletics w: -1.6 5-07.75 32-03 w: -0.1 w: -0.3 114-11
5005 (898) (879) (518) (817) 3112 (706) (572) (615)
----------------------------------------------------------------------
6 Godwin, Emily 15.26 1.69m 9.58m 26.60 5.39m 24.13m 2:22.85
Capital City Stride w: -1.9 5-06.5 31-05.25 w: -0.6 w: +0.0 79-02
4716 (808) (842) (502) (745) 2897 (668) (366) (785)
----------------------------------------------------------------------
7 Gustafson, Kendall 15.63 1.63m 10.86m 26.91 5.40m 36.61m 2:38.77
Unattached w: -0.3 5-04.25 35-07.75 w: -0.6 w: 0.5 120-01
4696 (760) (771) (586) (719) 2836 (671) (602) (587)
----------------------------------------------------------------------
8 Hufnagel, Lindsey 15.70 1.57m 10.02m 25.42 5.21m 30.08m 2:28.09
Unattached w: -1.6 5-01.75 32-10.5 w: -0.1 w: 0.3 98-08
4644 (751) (701) (531) (849) 2832 (617) (478) (717)
----------------------------------------------------------------------
9 Willis, Skyler 15.08 1.63m 10.01m 26.62 5.18m 20.79m 2:21.66
Akron w: -1.6 5-04.25 32-10.25 w: -0.6 w: 1.0 68-02
4590 (831) (771) (530) (744) 2876 (609) (304) (801)
----------------------------------------------------------------------
10 Maslowski, Teddi 14.56 1.48m 9.12m 25.20 5.00m 21.07m 2:22.15
Duke University w: -0.3 4-10.25 29-11.25 w: -0.6 w: -0.4 69-01
4504 (901) (599) (472) (869) 2841 (559) (309) (795)
----------------------------------------------------------------------
11 LaFollette, Shay 16.52 1.51m 8.32m 28.68 4.71m 24.25m 2:48.69
Unattached w: -1.9 4-11.5 27-03.75 w: -0.1 w: -1.8 79-07
3609 (652) (632) (420) (578) 2282 (482) (368) (477)
----------------------------------------------------------------------
DNF Borman, Breanne DNS DNS DNS DNS DNS DNS DNS
Unattached
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Lewis, Brittany 15.40 1.57m 10.58m 26.09 5.31m 27.36m DNS
Unattached w: -0.3 5-01.75 34-08.5 w: -0.1 w: 0.5 89-09
(790) (701) (567) (789) (645) (427) (0)
----------------------------------------------------------------------
DNF Harrison, Jessica 17.15 1.54m 9.47m DNS DNS DNS DNS
Unattached w: -1.9 5-00.5 31-01
(580) (666) (495) (0) (0) (0) (0)
----------------------------------------------------------------------