Indiana University Track & Field
2012 USA Junior Championships - 6/15/2012 to 6/17/2012
Bloomington, Indiana
Event 38 Decathlon: #5 Men 400 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Chester, Sam Unattached 50.23 804
2 Kincade, Jack Unattached 50.27 802
3 Williams, Devon The Heat Track Club 51.63 741
4 Kerr, Charles Unattached 52.08 721
5 Dunavant, Anthony Unattached 52.22 715
6 Williams, Jemal U S C 52.93 685
Section 2
1 Scott, K'Vonte East Tenn St 49.61 833
2 Nielsen, Kevin B Y U 49.82 823
3 DiMambro, Michael Rhode Island 51.41 751
4 Garcia, Ulises Unattached 51.94 727
5 Magnusson, Mikel South Alabama 53.58 657
6 Neal, Caleb Unattached 55.25 589
Section 3
1 Smith, Kyle Unattached 51.08 765
2 Austell, Lane Unattached 51.32 755
3 Jones, Rusty Utah Valley 51.42 750
4 Donnellon, Nathan Unattached 51.72 737
5 Athanasopoulos, Nikolas Cornell University 51.74 736
6 Dahlstrand, John Akron 53.81 647
7 Rhodes, Peter Brown University 54.64 613
Section 4
1 Nixon, Gunnar Arkansas 50.69 783
2 Hoff, Eric Unattached 51.76 735
3 Williamson, Powhattan Montana Stat 52.06 722
4 Scantling, Garrett Georgia 52.08 721
5 Fellows, Alec Oregon 52.88 687
6 Sanders, Christopher Rice University 55.50 579
-- McCune, Alex Akron DNF
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Scott, K'Vonte East Tenn St 49.61 833
2 Nielsen, Kevin B Y U 49.82 823
3 Chester, Sam Unattached 50.23 804
4 Kincade, Jack Unattached 50.27 802
5 Nixon, Gunnar Arkansas 50.69 783
6 Smith, Kyle Unattached 51.08 765
7 Austell, Lane Unattached 51.32 755
8 DiMambro, Michael Rhode Island 51.41 751
9 Jones, Rusty Utah Valley 51.42 750
10 Williams, Devon The Heat Track Club 51.63 741
11 Donnellon, Nathan Unattached 51.72 737
12 Athanasopoulos, Nikolas Cornell University 51.74 736
13 Hoff, Eric Unattached 51.76 735
14 Garcia, Ulises Unattached 51.94 727
15 Williamson, Powhattan Montana Stat 52.06 722
16 Kerr, Charles Unattached 52.08 721
17 Scantling, Garrett Georgia 52.08 721
18 Dunavant, Anthony Unattached 52.22 715
19 Fellows, Alec Oregon 52.88 687
20 Williams, Jemal U S C 52.93 685
21 Magnusson, Mikel South Alabama 53.58 657
22 Dahlstrand, John Akron 53.81 647
23 Rhodes, Peter Brown University 54.64 613
24 Neal, Caleb Unattached 55.25 589
25 Sanders, Christopher Rice University 55.50 579
-- McCune, Alex Akron DNF