Men
| Last Name | NAME | eligibility | YR | EVENT | HOMETOWN | HIGH SCHOOL |
| anderson dylan | Anderson, Dylan | 2 | RS FR | Multi | Bloomington, Ind. | Bloomington North |
| batemon terry | Batemon, Terry | 1 | FR | Pole Vault | Indianapolis, Ind. | Warren Central |
| bayer andy | Bayer, Andy | 8 | RS SR | Distance | Leo, Ind. | Leo |
| behnke adam | Behnke, Adam | 9 | GS | Distance | St. Louis, Mo. | Lutheran South |
| birk matt | Birk, Matt | 1 | FR | Throws | Newtown, Pa. | Council Rock North |
| bray zach | Bray, Zach | 1 | FR | Hurdles | Indianapolis, Ind. | Hamilton Southeastern |
| brown adam | Brown, Adam | 2 | RS FR | Jumps | Crown Point, Ind. | Lake Central |
| chandler mark | Chandler, Mark | 1 | FR | Distance | Bloomington, Ind. | Bloomington South |
| chowning dyrek | Chowning, Dyrek | 1 | FR | Throws | Indianapolis, Ind. | Warren Central |
| coulter brent | Coulter, Brent | 1 | FR | Distance | Virginia Beach, Va. | Landstown |
| crist jason | Crist, Jason | 1 | FR | Distance | Indianapolis, Ind. | Franklin Central |
| drouin derek | Drouin, Derek | 8 | RS SR | High Jump, Hurdles | Corunna, Ontario | St. Patrick's |
| esselink evan | Esselink, Evan | 4 | RS SO | Distance | Courtice, Ontario | Courtice Secondary School |
| etgen cortland | Etgen, Cortland | 2 | RS FR | Sprints | Carmel, Ind. | Carmel |
| fife nolan | Fife, Nolan | 4 | RS SO | Distance | Seymour, Ind. | Seymour H.S. |
| gerbick matt | Gerbick, Matt | 4 | RS SO | Jumps, Multis | Merrillville, Ind. | Andrean H.S. |
| gornall jordan | Gornall, Jordan | 2 | RS FR | Distance | Bloomington, Ind. | Bloomington South |
| houston scott | Houston, Scott | 9 | GS | Pole Vault | Oak Ridge, N.C. | Northwest Guilford |
| hunter rorey | Hunter, Rorey | 3 | SO | Distance | Cairns, Australia | St. Andrews Catholic College |
| keller stephen | Keller, Stephen | 1 | FR | High Jump/Multi | Kouts, Ind. | Kouts |
| king darius | King, Darius | 5 | JR | High Jump | Sandy Springs, Ga. | Riverwood International Charter School |
| lewis robert | Lewis, Robert | 1 | FR | Pole Vault | Indianapolis, Ind. | Ben Davis |
| mayhew zach | Mayhew, Zach | 8 | RS SR | Distance | Terre Haute, Ind. | Terre Haute North |
| messmer derek | Messmer, Derek | 8 | RS SR | Pole Vault | Jasper, Ind. | Jasper |
| morgan derrick | Morgan, Derrick | 5 | JR | Sprints | Indianapolis, Ind. | North Central |
| mundy tyeson | Mundy, Tyeson | 1 | FR | Distance | Terre Haute, Ind. | Terre Haute North |
| nierman robby | Nierman, Robby | 6 | RS JR | Distance | Fort Wayne, Ind. | Carroll H.S. |
| overway kyle | Overway, Kyle | 2 | RS FR | Distance | Logansport, Ind. | Logansport |
| philbrick samuel | Philbrick, Samuel | 1 | FR | Distance | New York, N.Y. | Brooklyn Technical |
| pierce cory | Pierce, Cory | 1 | FR | Sprints | Martinsville, Ind. | Martinsville. |
| pierre-louis nathan | Pierre-Louis, Nathan | 1 | FR | Sprints | Waltham, Mass. | Waltham |
| ricker jr | Ricker, JR | 4 | RS SO | Distance | Indianapolis, Ind. | Cathedral H.S. |
| roche josh | Roche, Josh | 2 | RS FR | Middle Distance | Indianapolis, Ind. | Lawrence North |
| roller lance | Roller, Lance | 9 | GS | Middle Distance | Cortlandt Manor, N.Y. | Walter Panas |
| rouse richard | Rouse, Richard | 3 | SO | Jumps | Pittsburgh, Pa. | Penn Hills |
| schwartzer matt | Schwartzer, Matt | 1 | FR | Distance | Virginia Beach, Va. | Princess Anne |
| skeete owen | Skeete, Owen | 2 | RS FR | Distance | Westbury, N.Y. | Westbury |
| smith brandon | Smith, Brandon | 1 | FR | Middle Distance | Indianapolis, Ind. | Warren Central |
| smith carl | Smith, Carl | 1 | FR | Distance | Bloomington, Ind. | Bloomington South |
| smith reggie | Smith, Reggie | 1 | FR | Sprints/Hurdles | Indianapolis, Ind. | Warren Central |
| stoner nick | Stoner, Nick | 3 | SO | Sprints | Greenwood, Ind. | Center Grove |
| strickland cornelius | Strickland, Cornelius | 1 | FR | Sprints | Gary, Ind. | Bowman Academy |
| sult tyler | Sult, Tyler | 7 | SR | Sprints | Mishawaka, Ind. | Mishawaka |
| turner nick | Turner, Nick | 6 | RS JR | Sprints | Indianapolis, Ind. | Southport |
| turpin steven | Turpin, Steven | 4 | RS SO | Pole Vault, Multi | Gillette, Wy. | Campbell County H.S. |
| vaughn chris | Vaughn, Chris | 8 | RS SR | Sprints | Nolensville, Tenn. | Brentwood Academy |
| vinnenberg jonathan | Vinnenberg, Jonathan | 1 | FR | Middle Distance | Bow, N.H. | Bow |
| wright jeremiah | Wright, Jeremiah | 5 | JR | Sprints/Hurdles | Indianapolis, Ind. | Hamilton Southeastern |
 Women
| Last Name | NAME | eligibility | YR | EVENT | HOMETOWN | HIGH SCHOOL |
| ahbe kelsie | Ahbe, Kelsie | 7 | SR | Pole Vault | Uniontown, Ohio | Green |
| behnke amanda | Behnke, Amanda | 1 | FR | Distance | St. Louis, Mo. | Lutheran South |
| bell maggie | Bell, Maggie | 1 | FR | Sprints/M. Distance | Indianapolis, Ind. | Bishop Chatard |
| brown sara | Brown, Sara | 1 | FR | Distance | Lilburn, Ga. | Parkview |
| buckley kyla | Buckley, Kyla | 5 | JR | Throws | Indianapolis, Ind. | North Central |
| charles angie | Charles, Angie | 2 | RS FR | Pole Vault | Orangevale, Calif. | Bella Vista |
| clute sydney | Clute, Sydney | 1 | FR | Pole Vault | Greenwood, Ind. | Center Grove |
| doan m.j. | Doan, M.J. | 4 | RS SO | Throws | Mishawaka, Ind. | Penn H.S. |
| duerksen kelsey | Duerksen, Kelsey | 8 | RS SR | Distance | Ann Arbor, Mich. | Pioneer |
| dunkley shona | Dunkley, Shona | 7 | SR | Hurdles | Pickering, Ontario | Pine Ridge Secondary |
| engel caitlin | Engel, Caitlin | 8 | RS SR | Distance | Zionsville, Ind. | Zionsville |
| franklin antonia | Franklin, Antonia | 3 | SO | Sprints/Middle Distance | Indianapolis, Ind. | Lawrence North |
| ginther samantha | Ginther, Samantha | 4 | RS SO | Distance | Ft. Wayne, Ind. | Carroll |
| gray jordan | Gray, Jordan | 8 | RS SR | Middle Distance | Murray Hill, N.J. | Governor Livingston |
| gutermuth nina | Gutermuth, Nina | 2 | RS FR | Pole Vault | Leo, Ind. | Leo |
| gutermuth sophie | Gutermuth, Sophie | 2 | RS FR | Pole Vault | Leo, Ind. | Leo |
| gwin samantha | Gwin, Samantha | 5 | JR | Sprints | Toledo, Ohio | Whitmer H.S. |
| hirt molly | Hirt, Molly | 9 | GS | Distance | Bloomington, Ind. | Bloomington North |
| hunter elise | Hunter, Elise | 5 | JR | Sprints | Fort Wayne, Ind. | Fort Wayne Wayne H.S. |
| johnson brianna | Johnson, Brianna | 2 | RS FR | Distance | Fort Wayne, Ind. | Carroll |
| johnson shawntanay | Johnson, Shawntanay | 3 | SO | Sprints | St. Louis, Mo. | Fox |
| kimoto emma | Kimoto, Emma | 7 | SR | Jumps | Richmond, B.C. | R.A. McMath Secondary School |
| kluesner kelsey | Kluesner, Kelsey | 1 | FR | Distance | Martinsville, Ind. | Martinsville |
| mackinnon mia | Mackinnon, Mia | 4 | RS SO | High Jump | Cronulla, Australia | Meriden School |
| maxson sarah | Maxson, Sarah | 2 | RS FR | High Jump | Springfield, Ill. | Springfield |
| mcclinton nakel | McClinton, Nakel | 1 | FR | Throws | Merrillville, Ind. | Merrillville |
| moore taja | Moore, Taja | 4 | RS SO | Throws | Indianapolis, Ind. | Lawrence Central H.S. |
| raby arianne | Raby, Arianne | 6 | RS JR | Distance | Repentigny, Quebec | CEGEP de L'Assomption |
| ridderman erica | Ridderman, Erica | 7 | SR | Distance | Warsaw, Ind. | Warsaw Community |
| roller brie | Roller, Brie | 3 | SO | Sprints/Middle Distance | Cortlandt Manor, N.Y. | Walter Panas |
| seymour ashley | Seymour, Ashley | 7 | SR | Distance | Washington, D.C. | Archbishop Carroll |
| talhelm julia | Talhelm, Julia | 1 | FR | Distance | Indianapolis, Ind. | Franklin Central |
| wall lyndsey | Wall, Lyndsey | 6 | RS JR | Distance | Franklin, Ind. | Franklin Community |
| wiley taylor | Wiley, Taylor | 1 | FR | Middle Distance | Evansville, Ind. | Evansville Central |
| williams la toya | Williams, La Toya | 2 | RS FR | Sprints | Los Angeles, Calif. | Louisville H.S. |
| winters molly | Winters, Molly | 4 | RS SO | Distance | Indianapolis, Ind. | Brebeuf Jesuit H.S. |
| woodard courtney | Woodard, Courtney | 7 | SR | Multi/Jumps | Brentwood, Tenn. | Ravenwood |
|