Indiana
Season Statistics
Overall Statistics
2007 Indiana Baseball
Overall Statistics for Indiana (as of May 20, 2007)
(All games Sorted by Batting avg)
Record: 19-35 Home: 10-12 Away: 6-22 Neutral: 3-1 Big Ten: 8-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Andrew Means..... .369 52-52 195 32 72 10 3 1 30 91 .467 7 2 27 1 .397 0 5 27-30 136 2 7 .952
7 Evan Crawford.... .333 51-50 183 30 61 13 1 1 30 79 .432 12 3 35 3 .378 3 4 18-25 88 121 20 .913
1 Keith Haas....... .298 53-53 198 37 59 4 0 1 25 66 .333 18 2 23 4 .354 5 7 15-16 70 172 17 .934
17 Jon Fixler....... .286 49-44 161 16 46 9 1 2 35 63 .391 9 3 21 4 .331 2 3 2-3 227 20 5 .980
15 Chris Hervey..... .264 48-38 129 23 34 6 0 1 12 43 .333 6 3 9 5 .312 0 6 4-8 73 4 3 .963
11 Tyler Cox........ .240 49-48 146 15 35 5 0 0 8 40 .274 14 2 33 2 .313 1 2 7-8 35 121 9 .945
36 Reid Briglia..... .239 34-22 88 12 21 6 2 0 7 31 .352 7 3 17 1 .313 1 1 0-0 10 1 1 .917
16 Josh Phegley..... .232 46-42 142 18 33 8 0 0 16 41 .289 11 2 11 2 .293 2 2 2-4 182 38 2 .991
25 Sterling Mack.... .225 45-27 89 16 20 3 0 0 8 23 .258 13 8 15 1 .366 2 5 6-8 48 1 2 .961
--------------
6 Tyler Tufts...... .333 7-4 12 2 4 0 0 0 1 4 .333 1 0 3 0 .357 1 1 0-0 24 24 3 .941
28 Billy O'Conner... .310 22-9 29 3 9 0 0 0 9 9 .310 5 0 4 0 .400 1 2 0-0 36 10 1 .979
12 Brad Henke....... .286 29-12 42 3 12 0 1 0 5 14 .333 3 2 8 1 .347 2 0 0-0 83 19 3 .971
23 Kipp Schutz...... .286 7-7 21 3 6 2 0 0 2 8 .381 3 1 4 0 .385 1 1 0-0 8 0 0 1.000
2 Ben Greenspan.... .211 30-18 71 6 15 2 0 0 7 17 .239 4 3 13 2 .278 1 1 0-0 85 12 4 .960
4 David Trager..... .200 25-4 25 3 5 2 0 0 5 7 .280 5 3 7 0 .371 2 1 0-0 14 14 4 .875
10 Brian Lambert.... .190 35-22 63 12 12 2 0 0 4 14 .222 9 3 18 0 .320 0 2 7-9 19 0 2 .905
8 Josh Richardson.. .167 19-9 36 5 6 0 0 0 3 6 .167 8 0 5 0 .318 0 1 3-4 12 6 2 .900
30 Tom Devero....... .167 6-1 6 0 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0 0 0 0 .000
27 Michael Nilles... .155 27-14 58 7 9 0 1 2 9 17 .293 7 0 17 0 .239 2 0 1-1 130 5 1 .993
20 Justin Morales... .143 5-2 7 0 1 0 0 0 1 1 .143 0 0 2 1 .143 0 0 0-0 4 0 1 .800
21 Trevor McConnell. .095 22-5 21 1 2 0 0 0 0 2 .095 1 0 8 1 .136 0 0 2-3 13 0 1 .929
22 Eric Arnett...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 10 2 0 1.000
19 Matt Bashore..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 20 1 .958
3 Jason Ferrell.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 2 .889
9 Chris McCombs.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 2 .882
24 Billy Kitchen.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .269 54-54 1723 244 463 73 9 8 217 578 .335 143 40 285 28 .334 26 44 94-119 1327 648 95 .954
Opponents........... .311 54-54 1797 335 559 93 13 29 290 765 .426 174 56 268 43 .385 23 39 51-79 1354 574 96 .953
LOB - Team (378), Opp (427). DPs turned - Team (51), Opp (44). IBB - Team (5), Briglia 2, Nilles 1, Haas 1, Crawford 1, Opp
(12). Picked off - Cox 4, Means 4, Crawford 3, Haas 2, Lambert 1, Trager 1, Briglia 1, Hervey 1, Phegley 1, Mack 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Tyler Tufts...... 4.21 3-9 13 13 5 0/0 0 87.2 116 50 41 17 42 12 1 4 360 .322 2 4 1 4 4
19 Matt Bashore..... 4.33 4-7 13 12 3 0/1 0 70.2 70 40 34 29 50 11 0 5 267 .262 5 4 2 0 7
34 Chris Squires.... 4.50 2-1 17 2 0 0/1 0 22.0 28 11 11 9 16 2 0 1 89 .315 4 4 0 0 2
14 Joe Vicini....... 4.88 2-1 23 1 0 0/1 2 31.1 32 19 17 14 22 4 3 1 115 .278 1 2 0 6 3
9 Chris McCombs.... 5.14 1-3 12 5 0 0/1 0 35.0 49 23 20 11 30 11 2 1 148 .331 2 6 2 3 3
24 Billy Kitchen.... 5.40 0-0 7 2 0 0/0 0 16.2 25 18 10 10 8 9 0 1 70 .357 4 6 0 3 0
26 Doug Fleenor..... 5.83 2-5 17 7 1 0/1 1 58.2 84 55 38 23 25 14 3 5 248 .339 2 9 2 3 5
22 Eric Arnett...... 6.11 2-2 16 4 0 0/1 2 35.1 38 32 24 20 26 8 4 0 144 .264 8 9 1 0 2
3 Jason Ferrell.... 7.05 3-4 11 6 0 0/1 0 44.2 55 40 35 15 24 11 0 6 180 .306 2 3 0 3 8
29 Danny Rosenbaum.. 7.78 0-1 12 1 0 0/2 0 19.2 33 21 17 14 15 3 0 0 87 .379 2 4 2 0 3
39 J.T. Larson...... 9.00 0-0 4 0 0 0/0 0 4.0 4 6 4 1 2 1 0 1 17 .235 0 3 0 0 0
31 Jarrett Casey.... 10.80 0-2 12 1 0 0/0 0 16.2 25 20 20 11 8 7 0 4 72 .347 5 2 0 1 2
Totals.............. 5.51 19-35 54 54 9 2/2 5 442.1 559 335 271 174 268 93 13 29 1797 .311 37 56 10 23 39
Opponents........... 3.43 35-19 54 54 13 6/2 10 451.1 463 244 172 143 285 73 9 8 1723 .269 31 40 7 26 44
PB - Team (11), Phegley 7, Fixler 2, Morales 1, O'Conner 1, Opp (11). Pickoffs - Team (9), Bashore 3, Ferrell 2, McCombs 2,
Kitchen 1, Tufts 1, Opp (18). SBA/ATT - Phegley (31-48), Bashore (8-15), O'Conner (11-13), Fleenor (9-11), Fixler (8-10),
Tufts (4-9), Rosenbaum (6-9), McCombs (6-8), Vicini (5-7), Ferrell (5-7), Arnett (2-5), Casey (3-4), Squires (2-3), Morales
(1-1), Kitchen (1-1).
2007 Indiana Baseball
Overall Statistics for Indiana (as of May 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Doug Fleenor..... 15 4 11 0 1.000 1 9 2 .818 0 0
22 Eric Arnett...... 12 10 2 0 1.000 0 2 3 .400 0 0
29 Danny Rosenbaum.. 9 2 7 0 1.000 2 6 3 .667 0 0
23 Kipp Schutz...... 8 8 0 0 1.000 0 0 0 --- 0 0
24 Billy Kitchen.... 6 1 5 0 1.000 0 1 0 1.000 0 0
31 Jarrett Casey.... 5 2 3 0 1.000 0 3 1 .750 0 0
14 Joe Vicini....... 1 0 1 0 1.000 0 5 2 .714 0 0
27 Michael Nilles... 136 130 5 1 .993 15 0 0 --- 0 0
16 Josh Phegley..... 222 182 38 2 .991 2 31 17 .646 7 0
17 Jon Fixler....... 252 227 20 5 .980 16 8 2 .800 2 0
28 Billy O'Conner... 47 36 10 1 .979 0 11 2 .846 1 0
12 Brad Henke....... 105 83 19 3 .971 12 0 0 --- 0 0
15 Chris Hervey..... 80 73 4 3 .963 0 0 0 --- 0 0
25 Sterling Mack.... 51 48 1 2 .961 0 0 0 --- 0 0
2 Ben Greenspan.... 101 85 12 4 .960 8 0 0 --- 0 0
19 Matt Bashore..... 24 3 20 1 .958 0 8 7 .533 0 0
5 Andrew Means..... 145 136 2 7 .952 1 0 0 --- 0 0
11 Tyler Cox........ 165 35 121 9 .945 8 0 0 --- 0 0
6 Tyler Tufts...... 51 24 24 3 .941 2 4 5 .444 0 0
1 Keith Haas....... 259 70 172 17 .934 36 0 0 --- 0 0
21 Trevor McConnell. 14 13 0 1 .929 0 0 0 --- 0 0
36 Reid Briglia..... 12 10 1 1 .917 1 0 0 --- 0 0
7 Evan Crawford.... 229 88 121 20 .913 31 0 0 --- 0 0
10 Brian Lambert.... 21 19 0 2 .905 0 0 0 --- 0 0
8 Josh Richardson.. 20 12 6 2 .900 2 0 0 --- 0 0
3 Jason Ferrell.... 18 2 14 2 .889 0 5 2 .714 0 0
9 Chris McCombs.... 17 3 12 2 .882 0 6 2 .750 0 0
4 David Trager..... 32 14 14 4 .875 4 0 0 --- 0 0
34 Chris Squires.... 7 3 3 1 .857 0 2 1 .667 0 0
20 Justin Morales... 5 4 0 1 .800 0 1 0 1.000 1 0
39 J.T. Larson...... 1 0 0 1 .000 0 0 0 --- 0 0
30 Tom Devero....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2070 1327 648 95 .954 51 51 28 .646 11 0
Opponents........... 2024 1354 574 96 .953 44 94 25 .790 11 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games
Games Summary
2007 Indiana Baseball
Games Summary for Indiana (as of May 20, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Indiana 28 16 39 28 32 33 29 12 26 1 244
Opponents 61 34 33 43 44 49 23 32 11 5 335
Win-Loss Record When
--------------------
Overall............. 19-35 After 6 leading..... 15-1
Conference.......... 8-23 ....... trailing.... 2-31
Non-Conference...... 11-12 ....... tied........ 2-3
Home games.......... 10-12 After 7 leading..... 13-1
Away games.......... 6-22 ....... trailing.... 0-18
Neutral site........ 3-1 ....... tied........ 2-4
Day games........... 16-28 After 8 leading..... 13-1
Night games......... 3-7 ....... trailing.... 1-20
vs Left starter..... 3-11 ....... tied........ 1-2
vs Right starter.... 16-24
1-Run games......... 6-8 Hit 0 home runs..... 16-31
2-Run games......... 3-8 ... 1 home run...... 2-4
5+Run games......... 5-14 ... 2+ home runs.... 1-0
Extra innings....... 0-3
Shutouts............ 2-6 Opponent 0 home runs 13-21
........ 1 home run. 4-9
Scoring 0-2 runs.... 1-18 ........ 2+ HRs..... 2-5
....... 3-5 runs.... 7-11
....... 6-9 runs.... 4-6 Made 0 errors....... 3-8
....... 10+ runs.... 7-0 .... 1 error........ 7-7
.... 2+ errors...... 9-20
Opponent 0-2 runs... 8-1
........ 3-5 runs... 5-10 Opp. made 0 errors.. 3-12
........ 6-9 runs... 5-15 ......... 1 error... 2-8
........ 10+ runs... 1-9 ......... 2+ errors. 14-15
Scored in 1st inning 8-11 Out-hit opponent.... 12-3
Opp. scored in 1st.. 6-18 Out-hit by opponent. 6-27
Scores first........ 12-14 Hits are tied....... 1-5
Opp. scores first... 7-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-3 1-9 1-7 2-3 4-1 3-2 0-2 1-1 0-1 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-1 3-0 3-3 1-3 1-4 0-7 3-1 0-3 2-4 1-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 11-6 12-6 12-6 13-5 15-1 13-1 13-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-13 4-20 4-23 4-26 4-25 2-31 0-18 1-20
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-16 4-9 3-6 3-3 2-5 2-3 2-4 1-2
Current winning streak : 2
Longest winning streak : 7
Longest losing streak : 10
Home attendance : 4830 ( 17 dates avg = 284 )
Away attendance : 30547 ( 29 dates avg = 1053 )
Total attendance: 35377 ( 46 dates avg = 769 )
Conference statistics
2007 Indiana Baseball
Conference statistics for Indiana (as of May 20, 2007)
(Big Ten games only Sorted by Batting avg)
Record: 8-23 Home: 7-9 Away: 1-14 Big Ten: 8-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Andrew Means..... .369 31-31 111 12 41 3 2 1 18 51 .459 5 1 18 0 .402 0 4 14-16 78 1 2 .975
1 Keith Haas....... .327 30-30 104 24 34 2 0 0 10 36 .346 13 1 14 2 .397 3 4 10-11 42 87 8 .942
15 Chris Hervey..... .301 30-28 83 15 25 6 0 1 8 34 .410 4 3 2 5 .356 0 5 2-5 51 2 3 .946
7 Evan Crawford.... .301 28-27 93 10 28 5 1 0 17 35 .376 8 2 14 2 .362 2 3 7-12 46 65 8 .933
17 Jon Fixler....... .271 28-27 96 8 26 5 1 2 20 39 .406 6 1 15 3 .317 1 1 2-2 99 9 2 .982
10 Brian Lambert.... .256 21-13 39 8 10 2 0 0 3 12 .308 5 2 10 0 .370 0 1 3-5 13 0 1 .929
2 Ben Greenspan.... .256 17-12 43 4 11 1 0 0 5 12 .279 2 2 6 1 .313 1 1 0-0 39 6 3 .938
25 Sterling Mack.... .205 23-14 44 8 9 2 0 0 0 11 .250 5 3 3 0 .327 0 3 2-3 25 1 1 .963
11 Tyler Cox........ .197 26-26 71 8 14 0 0 0 2 14 .197 9 0 19 1 .288 0 1 3-3 17 57 1 .987
16 Josh Phegley..... .189 27-23 74 8 14 2 0 0 6 16 .216 5 0 4 1 .238 1 2 0-1 85 18 0 1.000
--------------
28 Billy O'Conner... .368 11-7 19 2 7 0 0 0 6 7 .368 4 0 1 0 .478 0 2 0-0 24 6 1 .968
6 Tyler Tufts...... .364 6-4 11 2 4 0 0 0 1 4 .364 1 0 2 0 .385 1 1 0-0 21 15 2 .947
12 Brad Henke....... .346 14-10 26 1 9 0 1 0 3 11 .423 2 1 4 1 .387 2 0 0-0 45 14 1 .983
27 Michael Nilles... .216 15-11 37 5 8 0 1 2 8 16 .432 6 0 10 0 .318 1 0 1-1 85 4 0 1.000
36 Reid Briglia..... .121 17-8 33 3 4 1 1 0 1 7 .212 1 2 6 0 .194 0 0 0-0 1 1 1 .667
21 Trevor McConnell. .000 8-3 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-2 7 0 0 1.000
4 David Trager..... .000 12-1 6 2 0 0 0 0 0 0 .000 4 1 3 0 .455 0 1 0-0 8 5 2 .867
30 Tom Devero....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
8 Josh Richardson.. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
20 Justin Morales... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 Matt Bashore..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
3 Jason Ferrell.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
24 Billy Kitchen.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
9 Chris McCombs.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Totals.............. .270 31-31 904 120 244 29 7 6 108 305 .337 80 19 137 16 .338 12 29 45-61 703 330 39 .964
Opponents........... .320 31-31 955 188 306 50 10 17 167 427 .447 92 25 132 21 .389 16 23 24-37 721 315 44 .959
LOB - Team (203), Opp (220). DPs turned - Team (27), Opp (22). IBB - Team (2), Crawford 1, Nilles 1, Opp (5). Picked off -
Means 3, Cox 2, Hervey 1, Trager 1, Crawford 1, Lambert 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Chris Squires.... 2.63 2-0 11 0 0 0/0 0 13.2 14 4 4 7 9 2 0 0 54 .259 3 0 0 0 1
19 Matt Bashore..... 5.12 1-5 7 7 3 0/0 0 38.2 41 22 22 16 22 6 0 3 146 .281 2 1 1 0 5
6 Tyler Tufts...... 5.13 0-7 8 8 4 0/0 0 52.2 80 35 30 9 26 7 1 2 224 .357 1 4 1 3 4
26 Doug Fleenor..... 5.51 2-3 8 4 1 0/0 0 32.2 37 31 20 13 17 9 2 3 132 .280 1 5 1 3 1
14 Joe Vicini....... 5.71 2-0 12 1 0 0/0 1 17.1 21 12 11 10 10 2 2 1 65 .323 1 1 0 3 3
29 Danny Rosenbaum.. 5.87 0-0 3 0 0 0/0 0 7.2 8 5 5 5 7 0 0 0 29 .276 0 1 0 0 2
9 Chris McCombs.... 7.53 0-2 5 2 0 0/0 0 14.1 22 13 12 6 7 7 1 1 62 .355 0 3 1 2 2
22 Eric Arnett...... 8.84 0-2 7 3 0 0/0 1 19.1 26 24 19 13 15 6 4 0 83 .313 5 7 1 0 1
31 Jarrett Casey.... 9.00 0-1 3 1 0 0/0 0 6.0 9 6 6 3 2 0 0 1 26 .346 2 0 0 0 0
3 Jason Ferrell.... 9.10 1-3 6 5 0 0/0 0 28.2 42 32 29 8 16 8 0 5 121 .347 1 3 0 3 4
24 Billy Kitchen.... 10.80 0-0 2 0 0 0/0 0 3.1 6 4 4 2 1 3 0 1 13 .462 2 0 0 2 0
Totals.............. 6.22 8-23 31 31 8 0/0 2 234.1 306 188 162 92 132 50 10 17 955 .320 18 25 5 16 23
Opponents........... 3.15 23-8 31 31 11 4/0 8 240.1 244 120 84 80 137 29 7 6 904 .270 12 19 3 12 29
PB - Team (6), Phegley 4, O'Conner 1, Fixler 1, Opp (5). Pickoffs - Team (4), Tufts 1, Bashore 1, Ferrell 1, Kitchen 1, Opp
(9). SBA/ATT - Phegley (17-27), Tufts (3-6), Bashore (1-5), Ferrell (4-5), Vicini (4-5), Fleenor (3-5), McCombs (4-4),
O'Conner (4-4), Fixler (3-3), Casey (1-2), Rosenbaum (2-2), Squires (2-2), Arnett (0-1).
2007 Indiana Baseball
Conference statistics for Indiana (as of May 20, 2007)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Josh Phegley..... 103 85 18 0 1.000 0 17 10 .630 4 0
27 Michael Nilles... 89 85 4 0 1.000 8 0 0 --- 0 0
9 Chris McCombs.... 8 2 6 0 1.000 0 4 0 1.000 0 0
21 Trevor McConnell. 7 7 0 0 1.000 0 0 0 --- 0 0
26 Doug Fleenor..... 6 2 4 0 1.000 0 3 2 .600 0 0
22 Eric Arnett...... 5 4 1 0 1.000 0 0 1 .000 0 0
29 Danny Rosenbaum.. 3 1 2 0 1.000 1 2 0 1.000 0 0
24 Billy Kitchen.... 2 1 1 0 1.000 0 0 0 --- 0 0
31 Jarrett Casey.... 1 0 1 0 1.000 0 1 1 .500 0 0
14 Joe Vicini....... 1 0 1 0 1.000 0 4 1 .800 0 0
8 Josh Richardson.. 1 0 1 0 1.000 0 0 0 --- 0 0
11 Tyler Cox........ 75 17 57 1 .987 3 0 0 --- 0 0
12 Brad Henke....... 60 45 14 1 .983 8 0 0 --- 0 0
17 Jon Fixler....... 110 99 9 2 .982 7 3 0 1.000 1 0
5 Andrew Means..... 81 78 1 2 .975 0 0 0 --- 0 0
28 Billy O'Conner... 31 24 6 1 .968 0 4 0 1.000 1 0
25 Sterling Mack.... 27 25 1 1 .963 0 0 0 --- 0 0
6 Tyler Tufts...... 38 21 15 2 .947 2 3 3 .500 0 0
15 Chris Hervey..... 56 51 2 3 .946 0 0 0 --- 0 0
1 Keith Haas....... 137 42 87 8 .942 19 0 0 --- 0 0
2 Ben Greenspan.... 48 39 6 3 .938 6 0 0 --- 0 0
19 Matt Bashore..... 15 2 12 1 .933 0 1 4 .200 0 0
7 Evan Crawford.... 119 46 65 8 .933 18 0 0 --- 0 0
10 Brian Lambert.... 14 13 0 1 .929 0 0 0 --- 0 0
3 Jason Ferrell.... 11 2 8 1 .909 0 4 1 .800 0 0
4 David Trager..... 15 8 5 2 .867 2 0 0 --- 0 0
34 Chris Squires.... 6 3 2 1 .833 0 2 0 1.000 0 0
36 Reid Briglia..... 3 1 1 1 .667 0 0 0 --- 0 0
30 Tom Devero....... 0 0 0 0 .000 0 0 0 --- 0 0
20 Justin Morales... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1072 703 330 39 .964 27 24 13 .649 6 0
Opponents........... 1080 721 315 44 .959 22 45 16 .738 5 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games