Indiana
Season Statistics
Overall Statistics
2008 Indiana Baseball
Overall Statistics for Indiana (as of Nov 05, 2008)
(All games Sorted by Batting avg)
Record: 31-30 Home: 13-11 Away: 11-14 Neutral: 7-5 Big Ten: 15-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Phegley, Josh.... .438 61-61 224 69 98 20 2 15 80 167 .746 34 7 22 6 .507 9 0 2-3 269 79 9 .975
35 Sabourin, Jerrud. .383 60-59 230 33 88 14 1 5 53 119 .517 12 4 18 2 .418 3 2 4-5 527 37 5 .991
15 Hervey, Chris.... .373 57-54 193 48 72 10 1 2 36 90 .466 14 20 18 11 .463 2 7 13-18 78 4 1 .988
5 Means, Andrew.... .357 59-59 252 72 90 11 8 2 32 123 .488 17 9 34 7 .416 1 3 33-39 127 5 5 .964
7 Crawford, Evan... .335 58-57 218 43 73 9 3 1 30 91 .417 18 1 36 3 .382 4 5 18-22 101 135 20 .922
18 Earley, Michael.. .318 49-34 129 26 41 7 1 4 21 62 .481 12 15 26 2 .436 0 4 4-6 2 0 0 1.000
23 Schutz, Kipp..... .317 60-57 218 39 69 16 1 6 48 105 .482 24 7 30 12 .394 5 1 3-6 71 2 4 .948
1 Rogers, Tyler.... .316 47-36 136 24 43 12 1 3 30 66 .485 15 7 29 2 .406 2 4 5-6 73 102 17 .911
24 Wilson, Ethan.... .292 41-29 106 13 31 6 0 2 23 43 .406 8 3 20 5 .350 3 0 0-0 19 46 10 .867
11 Cox, Tyler....... .289 53-44 142 27 41 5 1 3 16 57 .401 9 4 39 2 .348 0 2 10-13 80 150 13 .947
4 Trager, David.... .242 45-26 91 18 22 4 0 0 17 26 .286 14 5 19 2 .373 0 3 7-9 36 60 10 .906
--------------
2 Swift, Dylan..... .389 10-5 18 8 7 1 0 0 2 8 .444 1 1 1 0 .450 0 0 0-0 38 5 2 .956
37 Wilson, Wes...... .286 11-2 14 2 4 1 0 0 0 5 .357 0 0 4 1 .286 0 0 0-0 18 2 2 .909
39 Knipp, T.C....... .273 7-1 11 1 3 0 0 0 2 3 .273 1 0 3 0 .333 0 0 0-0 2 0 0 1.000
20 Morales, Justin.. .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 8 0 0 1.000
21 McConnell, Trevor .250 15-0 4 5 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0 1 0 0 1.000
12 Henke, Brad...... .208 27-10 48 6 10 2 0 0 3 12 .250 6 1 12 1 .309 0 0 0-1 17 18 5 .875
10 Lambert, Brian... .000 4-1 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0 1 0 0 1.000
22 Arnett, Eric..... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 17 1 .950
26 Fleenor, Doug.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 3 .813
6 Tufts, Tyler..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 0 1.000
9 McCombs, Chris... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
34 Squires, Chris... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
30 Carr, Matt....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
8 Leiendecker, Kyle .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .339 61-61 2076 439 703 119 19 43 398 989 .476 189 86 322 56 .411 30 31 99-129 1507 724 113 .952
Opponents........... .320 61-61 2054 416 658 101 19 49 375 944 .460 255 54 346 54 .404 29 42 72-102 1509 627 77 .965
LOB - Team (464), Opp (513). DPs turned - Team (72), Opp (68). CI - Team (2), Swift 1, Phegley 1. IBB - Team (6), Phegley 4,
Earley 2, Opp (12). Picked off - Hervey 3, Means 2, Sabourin 2, Trager 2, Rogers 1, Wilson, E. 1, Crawford 1, Phegley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Carr, Matt....... 3.12 3-1 10 1 0 0/0 0 26.0 27 11 9 14 12 5 1 2 98 .276 3 2 1 1 1
19 Bashore, Matt.... 3.59 7-3 14 13 5 0/1 0 82.2 73 41 33 46 86 9 2 4 312 .234 10 9 1 6 3
22 Arnett, Eric..... 5.45 4-5 17 9 1 0/0 0 66.0 82 55 40 38 37 13 2 3 258 .318 6 8 2 3 13
6 Tufts, Tyler..... 5.65 6-5 14 13 4 0/0 0 86.0 129 68 54 32 52 22 5 5 374 .345 6 9 1 2 2
34 Squires, Chris... 6.75 2-0 18 1 0 0/1 3 21.1 28 17 16 17 23 3 1 1 81 .346 4 2 0 2 3
14 Vicini, Joe...... 6.94 0-0 11 0 0 0/0 0 11.2 17 12 9 6 12 4 0 2 49 .347 0 3 0 1 1
26 Fleenor, Doug.... 7.21 2-6 14 7 0 0/0 1 48.2 73 50 39 17 34 10 3 11 214 .341 4 4 1 2 6
9 McCombs, Chris... 7.25 3-3 17 6 1 0/0 2 49.2 68 48 40 20 29 11 3 7 212 .321 6 6 0 1 5
8 Leiendecker, Kyle 7.76 3-0 12 5 0 0/0 0 26.2 34 23 23 18 19 6 0 2 103 .330 7 4 0 2 2
40 O'Gara, Joey..... 7.94 0-2 13 2 0 0/0 0 34.0 50 33 30 13 14 6 0 6 144 .347 4 2 2 4 3
36 Agnew, Anthony... 8.38 0-3 11 1 0 0/0 1 19.1 24 18 18 13 7 5 0 1 73 .329 1 3 0 1 2
31 Casey, Jarrett... 13.50 0-0 6 2 0 0/0 0 13.1 27 23 20 12 10 3 0 3 64 .422 4 2 0 2 1
33 Cera, Anthony.... 17.18 0-0 5 0 0 0/0 0 3.2 8 7 7 5 2 2 1 1 17 .471 0 0 0 1 0
--------------
11 Cox, Tyler....... 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 1 2 0 0 0 9 .333 1 0 0 0 0
Totals.............. 6.22 31-30 61 61 11 1/1 7 502.1 658 416 347 255 346 101 19 49 2054 .320 56 54 8 29 42
Opponents........... 6.94 30-31 61 61 4 0/0 11 503.0 703 439 388 189 322 119 19 43 2076 .339 60 86 14 30 31
PB - Team (11), Phegley 11, Opp (8). Pickoffs - Team (3), Phegley 2, Swift 1, Opp (12). SBA/ATT - Phegley (54-78), Bashore
(21-23), Arnett (9-15), Swift (10-14), Leiendecker (6-10), Tufts (7-10), McCombs (7-10), Casey (6-8), Wilson, W. (6-7),
Fleenor (5-6), Squires (4-6), Agnew (1-3), Carr (2-3), Vicini (0-2), Morales (2-2), O'Gara (1-2), Ferrell (1-2), Cera (2-2).
2008 Indiana Baseball
Overall Statistics for Indiana (as of Nov 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Tufts, Tyler..... 19 3 16 0 1.000 3 7 3 .700 0 0
20 Morales, Justin.. 8 8 0 0 1.000 0 2 0 1.000 0 0
8 Leiendecker, Kyle 3 1 2 0 1.000 0 6 4 .600 0 0
34 Squires, Chris... 3 2 1 0 1.000 0 4 2 .667 0 0
36 Agnew, Anthony... 2 1 1 0 1.000 0 1 2 .333 0 0
39 Knipp, T.C....... 2 2 0 0 1.000 0 0 0 --- 0 0
18 Earley, Michael.. 2 2 0 0 1.000 0 0 0 --- 0 0
14 Vicini, Joe...... 2 1 1 0 1.000 0 0 2 .000 0 0
21 McConnell, Trevor 1 1 0 0 1.000 0 0 0 --- 0 0
31 Casey, Jarrett... 1 0 1 0 1.000 0 6 2 .750 0 0
10 Lambert, Brian... 1 1 0 0 1.000 0 0 0 --- 0 0
35 Sabourin, Jerrud. 569 527 37 5 .991 56 0 0 --- 0 0
15 Hervey, Chris.... 83 78 4 1 .988 1 0 0 --- 0 0
16 Phegley, Josh.... 357 269 79 9 .975 5 54 24 .692 11 1
5 Means, Andrew.... 137 127 5 5 .964 2 0 0 --- 0 0
2 Swift, Dylan..... 45 38 5 2 .956 1 10 4 .714 0 1
22 Arnett, Eric..... 20 2 17 1 .950 2 9 6 .600 0 0
23 Schutz, Kipp..... 77 71 2 4 .948 1 0 0 --- 0 0
11 Cox, Tyler....... 243 80 150 13 .947 37 0 0 --- 0 0
19 Bashore, Matt.... 13 3 9 1 .923 0 21 2 .913 0 0
7 Crawford, Evan... 256 101 135 20 .922 25 0 0 --- 0 0
1 Rogers, Tyler.... 192 73 102 17 .911 25 0 0 --- 0 0
37 Wilson, Wes...... 22 18 2 2 .909 0 6 1 .857 0 0
40 O'Gara, Joey..... 11 2 8 1 .909 0 1 1 .500 0 0
4 Trager, David.... 106 36 60 10 .906 12 0 0 --- 0 0
12 Henke, Brad...... 40 17 18 5 .875 4 0 0 --- 0 0
24 Wilson, Ethan.... 75 19 46 10 .867 7 0 0 --- 0 0
30 Carr, Matt....... 6 3 2 1 .833 0 2 1 .667 0 0
26 Fleenor, Doug.... 16 3 10 3 .813 1 5 1 .833 0 0
9 McCombs, Chris... 8 1 5 2 .750 2 7 3 .700 0 0
33 Cera, Anthony.... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 2344 1507 724 113 .952 72 72 30 .706 11 2
Opponents........... 2213 1509 627 77 .965 68 99 30 .767 8 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 3 Games
Games Summary
2008 Indiana Baseball
Games Summary for Indiana (as of Nov 05, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Indiana 80 41 50 41 58 64 42 33 25 5 439
Opponents 39 47 57 65 54 43 42 32 36 1 416
Win-Loss Record When
--------------------
Overall............. 31-30 After 6 leading..... 26-2
Conference.......... 15-17 ....... trailing.... 1-26
Non-Conference...... 16-13 ....... tied........ 4-2
Home games.......... 13-11 After 7 leading..... 21-1
Away games.......... 11-14 ....... trailing.... 0-18
Neutral site........ 7-5 ....... tied........ 2-3
Day games........... 30-26 After 8 leading..... 18-1
Night games......... 1-4 ....... trailing.... 2-21
vs Left starter..... 11-6 ....... tied........ 3-0
vs Right starter.... 20-24
1-Run games......... 8-6 Hit 0 home runs..... 14-20
2-Run games......... 3-2 ... 1 home run...... 6-8
5+Run games......... 16-13 ... 2+ home runs.... 11-2
Extra innings....... 2-0
Shutouts............ 1-0 Opponent 0 home runs 20-11
........ 1 home run. 7-10
Scoring 0-2 runs.... 2-8 ........ 2+ HRs..... 4-9
....... 3-5 runs.... 4-12
....... 6-9 runs.... 10-8 Made 0 errors....... 7-2
....... 10+ runs.... 15-2 .... 1 error........ 12-9
.... 2+ errors...... 12-19
Opponent 0-2 runs... 12-0
........ 3-5 runs... 8-5 Opp. made 0 errors.. 5-14
........ 6-9 runs... 8-10 ......... 1 error... 11-7
........ 10+ runs... 3-15 ......... 2+ errors. 15-9
Scored in 1st inning 21-14 Out-hit opponent.... 29-8
Opp. scored in 1st.. 11-18 Out-hit by opponent. 1-19
Scores first........ 23-10 Hits are tied....... 1-3
Opp. scores first... 8-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 2-5 1-1 1-8 2-3 0-2 5-3 3-2 2-1 15-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 6-0 5-0 2-1 4-0 2-4 3-2 2-4 3-3 0-1 3-15
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-7 18-9 23-7 26-3 27-3 26-2 21-1 18-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-10 5-13 4-19 3-23 3-26 1-26 0-18 2-21
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-13 8-8 4-4 2-4 1-1 4-2 2-3 3-0
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 9
Home attendance : 6839 ( 21 dates avg = 325 )
Away attendance : 50758 ( 32 dates avg = 1586 )
Total attendance: 57597 ( 53 dates avg = 1086 )
Conference statistics
2008 Indiana Baseball
Conference statistics for Indiana (as of Nov 05, 2008)
(Big Ten games only Sorted by Batting avg)
Record: 15-17 Home: 7-9 Away: 8-8 Big Ten: 15-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Phegley, Josh.... .431 32-32 116 38 50 10 0 10 45 90 .776 17 4 14 3 .500 5 0 2-2 132 47 8 .957
35 Sabourin, Jerrud. .408 32-32 125 22 51 8 1 4 33 73 .584 6 2 6 0 .437 2 0 3-4 282 23 2 .993
5 Means, Andrew.... .392 31-31 125 38 49 5 4 2 15 68 .544 13 4 18 2 .462 1 2 17-22 64 5 2 .972
15 Hervey, Chris.... .366 32-32 112 26 41 7 1 2 19 56 .500 9 12 9 7 .463 1 4 7-11 43 2 1 .978
1 Rogers, Tyler.... .364 24-17 66 12 24 5 0 1 17 32 .485 9 5 13 1 .469 1 2 5-6 31 55 4 .956
7 Crawford, Evan... .327 32-31 113 25 37 8 0 0 16 45 .398 12 1 15 3 .388 3 2 10-11 52 62 9 .927
24 Wilson, Ethan.... .321 21-16 56 6 18 5 0 0 8 23 .411 3 1 10 3 .361 1 0 0-0 13 21 6 .850
18 Earley, Michael.. .319 26-17 69 14 22 3 1 1 12 30 .435 8 8 15 0 .447 0 2 1-2 1 0 0 1.000
23 Schutz, Kipp..... .312 31-30 109 23 34 10 0 3 27 53 .486 12 5 16 5 .398 2 1 1-2 28 2 2 .938
11 Cox, Tyler....... .289 31-25 76 13 22 3 0 1 9 28 .368 5 2 17 1 .349 0 1 4-5 53 88 5 .966
4 Trager, David.... .264 24-17 53 12 14 3 0 0 12 17 .321 9 4 8 2 .409 0 2 7-8 20 33 8 .869
--------------
2 Swift, Dylan..... .286 4-1 7 3 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0 14 1 0 1.000
37 Wilson, Wes...... .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 1 0 1.000
12 Henke, Brad...... .100 10-1 10 1 1 0 0 0 2 1 .100 2 1 4 1 .308 0 0 0-0 1 2 2 .600
20 Morales, Justin.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
21 McConnell, Trevor .000 5-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
34 Squires, Chris... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 McCombs, Chris... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
6 Tufts, Tyler..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 0 1.000
26 Fleenor, Doug.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .351 32-32 1047 235 368 68 7 24 217 522 .499 107 49 149 28 .430 17 16 57-73 749 380 53 .955
Opponents........... .343 32-32 1041 236 357 51 10 28 215 512 .492 123 23 160 32 .419 13 21 42-58 754 307 39 .965
LOB - Team (247), Opp (237). DPs turned - Team (40), Opp (33). CI - Team (1), Phegley 1. IBB - Team (6), Phegley 4, Earley 2,
Opp (6). Picked off - Hervey 2, Sabourin 2, Crawford 1, Trager 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Carr, Matt....... 4.22 2-0 4 0 0 0/0 0 10.2 13 5 5 3 5 3 1 0 41 .317 1 0 1 0 0
19 Bashore, Matt.... 4.27 5-1 7 7 5 0/0 0 46.1 44 26 22 23 42 7 1 3 173 .254 5 6 1 5 0
6 Tufts, Tyler..... 5.62 3-3 8 7 3 0/0 0 48.0 72 36 30 19 26 10 2 4 204 .353 5 2 0 1 2
22 Arnett, Eric..... 5.73 1-3 8 5 1 0/0 0 37.2 46 33 24 19 23 6 1 3 147 .313 4 4 1 1 6
40 O'Gara, Joey..... 6.11 0-0 5 1 0 0/0 0 17.2 24 14 12 6 4 4 0 2 72 .333 0 2 1 2 2
26 Fleenor, Doug.... 8.83 0-3 6 2 0 0/0 0 17.1 32 24 17 6 11 3 1 5 86 .372 1 1 0 0 2
8 Leiendecker, Kyle 9.53 0-0 4 2 0 0/0 0 5.2 8 6 6 5 5 1 0 0 22 .364 3 2 0 1 1
9 McCombs, Chris... 9.91 2-3 10 4 1 0/0 1 26.1 45 33 29 13 18 5 2 7 119 .378 5 2 0 0 3
31 Casey, Jarrett... 10.80 0-0 4 1 0 0/0 0 11.2 21 17 14 8 10 3 0 2 54 .389 2 1 0 1 1
36 Agnew, Anthony... 14.00 0-2 5 1 0 0/0 0 9.0 14 14 14 8 2 2 0 0 37 .378 0 2 0 0 2
34 Squires, Chris... 16.50 1-0 6 1 0 0/0 0 6.0 15 11 11 5 5 2 1 0 28 .536 3 1 0 1 1
14 Vicini, Joe...... 21.00 0-0 4 0 0 0/0 0 3.0 8 7 7 5 4 3 0 1 15 .533 0 0 0 0 1
Totals.............. 7.21 15-17 32 32 10 0/0 1 249.2 357 236 200 123 160 51 10 28 1041 .343 29 23 4 13 21
Opponents........... 7.41 17-15 32 32 3 0/0 7 251.1 368 235 207 107 149 68 7 24 1047 .351 25 49 4 17 16
PB - Team (4), Phegley 4, Opp (5). Pickoffs - Team (0), Opp (6). SBA/ATT - Phegley (39-53), Bashore (17-19), McCombs (7-9),
Tufts (5-6), Casey (4-6), Arnett (3-5), Fleenor (3-3), Swift (2-3), Ferrell (1-2), Squires (1-2), Carr (1-2), Wilson, W.
(1-2), O'Gara (0-1), Leiendecker (0-1), Vicini (0-1), Agnew (0-1).
2008 Indiana Baseball
Conference statistics for Indiana (as of Nov 05, 2008)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Swift, Dylan..... 15 14 1 0 1.000 0 2 1 .667 0 0
6 Tufts, Tyler..... 14 3 11 0 1.000 2 5 1 .833 0 0
22 Arnett, Eric..... 8 1 7 0 1.000 2 3 2 .600 0 0
26 Fleenor, Doug.... 4 0 4 0 1.000 0 3 0 1.000 0 0
30 Carr, Matt....... 3 2 1 0 1.000 0 1 1 .500 0 0
37 Wilson, Wes...... 2 1 1 0 1.000 0 1 1 .500 0 0
36 Agnew, Anthony... 2 1 1 0 1.000 0 0 1 .000 0 0
31 Casey, Jarrett... 1 0 1 0 1.000 0 4 2 .667 0 0
20 Morales, Justin.. 1 1 0 0 1.000 0 0 0 --- 0 0
14 Vicini, Joe...... 1 1 0 0 1.000 0 0 1 .000 0 0
18 Earley, Michael.. 1 1 0 0 1.000 0 0 0 --- 0 0
8 Leiendecker, Kyle 1 0 1 0 1.000 0 0 1 .000 0 0
35 Sabourin, Jerrud. 307 282 23 2 .993 34 0 0 --- 0 0
15 Hervey, Chris.... 46 43 2 1 .978 1 0 0 --- 0 0
5 Means, Andrew.... 71 64 5 2 .972 2 0 0 --- 0 0
11 Cox, Tyler....... 146 53 88 5 .966 24 0 0 --- 0 0
16 Phegley, Josh.... 187 132 47 8 .957 4 39 14 .736 4 1
1 Rogers, Tyler.... 90 31 55 4 .956 14 0 0 --- 0 0
23 Schutz, Kipp..... 32 28 2 2 .938 1 0 0 --- 0 0
7 Crawford, Evan... 123 52 62 9 .927 10 0 0 --- 0 0
19 Bashore, Matt.... 8 3 4 1 .875 0 17 2 .895 0 0
4 Trager, David.... 61 20 33 8 .869 6 0 0 --- 0 0
24 Wilson, Ethan.... 40 13 21 6 .850 3 0 0 --- 0 0
40 O'Gara, Joey..... 6 1 4 1 .833 0 0 1 .000 0 0
12 Henke, Brad...... 5 1 2 2 .600 0 0 0 --- 0 0
9 McCombs, Chris... 3 0 1 2 .333 1 7 2 .778 0 0
34 Squires, Chris... 0 0 0 0 .000 0 1 1 .500 0 0
21 McConnell, Trevor 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1182 749 380 53 .955 40 42 16 .724 4 1
Opponents........... 1100 754 307 39 .965 33 57 16 .781 5 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 3 Games