Indiana
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Indiana (as of May 21, 2011)
(All games Sorted by Batting avg)
Record: 30-25 Home: 11-8 Away: 12-10 Neutral: 7-7 Big Ten: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Dickerson, Alex.. .367 54-53 215 33 79 10 0 9 49 116 .540 24 6 21 5 .440 3 0 2-3 68 3 3 .959
16 DeMuth, Dustin... .360 55-55 236 43 85 12 2 0 23 101 .428 20 4 37 2 .416 2 5 8-13 46 109 9 .945
3 Johnson, Micah... .335 54-54 209 43 70 12 4 3 34 99 .474 25 2 48 2 .402 5 2 19-22 120 128 12 .954
22 Cureton, Justin.. .289 46-39 142 26 41 5 0 2 13 52 .366 10 6 38 0 .358 1 1 16-17 100 0 1 .990
35 Sabourin, Jerrud. .287 55-55 223 31 64 12 1 1 29 81 .363 18 7 19 3 .357 1 2 5-6 486 42 4 .992
5 Wilson, Wes...... .282 53-51 213 30 60 13 0 7 30 94 .441 9 3 28 2 .319 1 2 1-3 210 43 5 .981
7 Basil, Michael... .264 52-48 174 24 46 11 1 5 23 74 .425 8 4 43 4 .307 3 5 3-8 79 124 19 .914
6 Knipp, T.C....... .250 53-39 152 33 38 10 3 0 22 54 .355 23 10 14 2 .382 1 11 5-5 119 4 4 .969
21 Lyon, Josh....... .193 36-27 114 11 22 5 1 3 17 38 .333 13 2 32 4 .287 0 1 3-4 27 0 0 1.000
--------------
9 Serfling, Matt... .295 27-11 44 5 13 0 0 0 7 13 .295 2 1 4 0 .320 3 4 0-1 32 1 1 .971
23 DeNato, Joey..... .250 8-2 16 4 4 1 0 0 0 5 .313 4 0 4 0 .400 0 1 0-0 7 21 0 1.000
28 Downing, Ty...... .222 19-15 54 5 12 2 0 2 6 20 .370 4 0 10 0 .276 0 5 0-0 113 12 0 1.000
10 Lambert, Brian... .211 26-11 38 7 8 1 0 0 3 9 .237 6 1 5 3 .333 0 2 2-2 16 1 0 1.000
18 Knoblauch, Trace. .200 13-6 25 4 5 0 0 0 3 5 .200 3 1 9 0 .300 1 0 0-0 2 0 0 1.000
4 Ritz, Brian...... .200 9-2 15 3 3 2 0 1 1 8 .533 0 0 7 0 .200 0 0 0-0 1 4 0 1.000
20 Smith, Casey..... .196 17-9 46 4 9 3 0 0 4 12 .261 4 1 14 0 .275 0 1 0-0 10 17 1 .964
26 Dooney, Dillon... .179 19-11 39 2 7 2 0 1 6 12 .308 3 0 10 1 .238 0 0 0-0 1 0 0 1.000
31 Swift, Dylan..... .120 16-7 25 1 3 1 0 0 6 4 .160 4 1 3 1 .267 0 2 1-2 59 9 0 1.000
30 Carr, Matt....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 3 .750
40 Thicke, Tyler.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .287 55-55 1981 310 569 102 12 34 276 797 .402 180 49 346 29 .358 21 44 65-86 1517 600 73 .967
Opponents........... .275 55-55 1910 290 526 83 8 34 260 727 .381 225 57 346 35 .364 26 39 54-88 1514 632 73 .967
LOB - Team (452), Opp (450). DPs turned - Team (46), Opp (42). CI - Team (0), Opp (1). IBB - Team (13), Dickerson 8, Sabourin
2, Lyon 1, Johnson 1, DeMuth 1, Opp (10). Picked off - DeMuth 4, Cureton 4, Dickerson 3, Knipp 1, Johnson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 DeNato, Joey..... 2.80 7-3 15 9 0 0/2 0 64.1 61 25 20 31 53 7 2 5 231 .264 2 2 0 4 1
34 Halstead, Ryan... 3.16 3-2 22 0 0 0/2 9 31.1 35 11 11 10 18 7 0 3 123 .285 2 4 1 1 1
37 Martin, Chad..... 3.41 2-5 17 8 1 0/0 2 71.1 67 40 27 19 34 14 1 2 263 .255 4 11 1 6 8
17 Monar, Blake..... 3.52 6-3 14 13 1 0/0 0 79.1 84 37 31 34 61 11 1 2 294 .286 6 6 5 4 9
30 Carr, Matt....... 4.01 2-2 24 0 0 0/0 0 42.2 36 25 19 19 39 8 1 4 151 .238 1 5 1 3 7
27 Korte, Brian..... 4.50 2-4 11 9 1 0/0 0 42.0 44 25 21 9 17 11 0 6 162 .272 0 2 2 2 3
19 Dearden, Matt.... 5.09 2-1 18 4 0 0/0 1 40.2 42 26 23 23 24 5 0 0 154 .273 8 5 1 3 2
24 Leininger, Drew.. 5.65 4-3 14 8 0 0/0 0 51.0 66 43 32 20 35 7 1 5 213 .310 7 5 0 1 4
--------------
29 Betts, Blair..... 0.00 0-0 5 0 0 0/0 0 2.0 3 0 0 5 1 2 0 0 8 .375 1 0 0 0 0
42 Slegers, Aaron... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Knoblauch, Trace. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Swift, Dylan..... 3.00 0-0 2 0 0 0/0 0 3.0 3 1 1 1 3 1 0 1 12 .250 0 0 0 0 0
36 Igel, Matt....... 3.38 0-0 6 1 0 0/0 0 8.0 6 5 3 8 3 0 1 0 27 .222 1 4 0 1 0
8 Kartman, Eric.... 3.86 0-0 11 0 0 0/0 0 9.1 12 6 4 7 5 2 0 1 40 .300 0 1 0 0 0
20 Smith, Casey..... 4.50 1-0 14 0 0 0/0 0 20.0 24 13 10 14 20 1 0 1 76 .316 2 8 0 0 0
40 Thicke, Tyler.... 5.40 0-1 7 2 0 0/0 0 10.0 9 6 6 13 6 0 0 2 36 .250 0 0 1 1 1
15 Hoffman, Jonny... 6.23 1-0 14 0 0 0/0 0 21.2 27 17 15 4 18 5 1 1 86 .314 0 2 1 0 3
33 Reznicek, Reed... 11.57 0-1 8 1 0 0/0 0 7.0 7 10 9 8 9 2 0 1 28 .250 0 2 0 0 0
Totals.............. 4.13 30-25 55 55 3 2/2 12 505.2 526 290 232 225 346 83 8 34 1910 .275 34 57 13 26 39
Opponents........... 4.53 25-30 55 55 3 1/0 5 504.2 569 310 254 180 346 102 12 34 1981 .287 34 49 12 21 44
PB - Team (8), Wilson, W. 5, Downing 2, Swift 1, Opp (17). Pickoffs - Team (29), DeNato 12, Wilson, W. 4, Leininger 4, Carr
2, Korte 1, Downing 1, Swift 1, Smith 1, Martin 1, Betts 1, Monar 1, Opp (13). SBA/ATT - Wilson, W. (28-44), Downing (21-26),
Monar (17-22), Dearden (7-9), Swift (5-8), Leininger (4-8), DeNato (4-8), Hoffman (4-7), Carr (4-7), Smith (2-7), Martin
(3-7), Korte (3-6), Halstead (4-5), Thicke (1-1), Betts (1-1).
The Automated ScoreBook
Overall Statistics for Indiana (as of May 21, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Downing, Ty...... 125 113 12 0 1.000 2 21 5 .808 2 0
31 Swift, Dylan..... 68 59 9 0 1.000 0 5 3 .625 1 0
23 DeNato, Joey..... 28 7 21 0 1.000 0 4 4 .500 0 0
21 Lyon, Josh....... 27 27 0 0 1.000 0 0 0 --- 0 0
10 Lambert, Brian... 17 16 1 0 1.000 0 0 0 --- 0 0
19 Dearden, Matt.... 8 3 5 0 1.000 0 7 2 .778 0 0
4 Ritz, Brian...... 5 1 4 0 1.000 0 0 0 --- 0 0
36 Igel, Matt....... 3 0 3 0 1.000 0 0 0 --- 0 0
18 Knoblauch, Trace. 2 2 0 0 1.000 0 0 0 --- 0 0
40 Thicke, Tyler.... 2 1 1 0 1.000 0 1 0 1.000 0 0
29 Betts, Blair..... 2 0 2 0 1.000 0 1 0 1.000 0 0
26 Dooney, Dillon... 1 1 0 0 1.000 0 0 0 --- 0 0
35 Sabourin, Jerrud. 532 486 42 4 .992 40 0 0 --- 0 0
22 Cureton, Justin.. 101 100 0 1 .990 0 0 0 --- 0 0
5 Wilson, Wes...... 258 210 43 5 .981 2 28 16 .636 5 0
9 Serfling, Matt... 34 32 1 1 .971 1 0 0 --- 0 0
6 Knipp, T.C....... 127 119 4 4 .969 1 0 0 --- 0 0
20 Smith, Casey..... 28 10 17 1 .964 1 2 5 .286 0 0
12 Dickerson, Alex.. 74 68 3 3 .959 0 0 0 --- 0 0
3 Johnson, Micah... 260 120 128 12 .954 30 0 0 --- 0 0
16 DeMuth, Dustin... 164 46 109 9 .945 15 0 0 --- 0 0
7 Basil, Michael... 222 79 124 19 .914 23 0 0 --- 0 0
24 Leininger, Drew.. 21 6 13 2 .905 0 4 4 .500 0 0
17 Monar, Blake..... 29 2 24 3 .897 2 17 5 .773 0 0
15 Hoffman, Jonny... 9 1 7 1 .889 0 4 3 .571 0 0
37 Martin, Chad..... 9 1 7 1 .889 0 3 4 .429 0 0
27 Korte, Brian..... 11 2 7 2 .818 1 3 3 .500 0 0
34 Halstead, Ryan... 11 4 5 2 .818 2 4 1 .800 0 0
30 Carr, Matt....... 12 1 8 3 .750 1 4 3 .571 0 0
42 Slegers, Aaron... 0 0 0 0 .000 0 0 0 --- 0 0
8 Kartman, Eric.... 0 0 0 0 .000 0 0 0 --- 0 0
33 Reznicek, Reed... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2190 1517 600 73 .967 46 54 34 .614 8 0
Opponents........... 2219 1514 632 73 .967 42 65 21 .756 17 1
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 0.5 IP/Game
Conference statistics
The Automated ScoreBook
Conference statistics for Indiana (as of May 21, 2011)
(Big Ten games only Sorted by Batting avg)
Record: 11-13 Home: 7-5 Away: 4-8 Big Ten: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Dickerson, Alex.. .378 24-24 98 18 37 5 0 4 21 54 .551 9 2 12 1 .436 1 0 0-0 9 0 1 .900
16 DeMuth, Dustin... .352 24-24 105 20 37 5 1 0 10 44 .419 8 1 18 0 .404 0 2 1-4 21 53 6 .925
3 Johnson, Micah... .329 23-23 85 12 28 4 2 3 21 45 .529 11 0 18 0 .394 3 2 1-3 50 58 7 .939
35 Sabourin, Jerrud. .310 24-24 100 12 31 6 1 1 13 42 .420 7 2 8 1 .364 1 0 1-1 214 16 1 .996
22 Cureton, Justin.. .302 20-18 63 14 19 2 0 2 8 27 .429 5 4 18 0 .384 1 1 7-7 52 0 1 .981
7 Basil, Michael... .282 23-23 85 12 24 3 0 2 11 33 .388 5 3 24 2 .337 2 2 1-4 36 60 5 .950
5 Wilson, Wes...... .250 24-24 104 16 26 3 0 6 14 47 .452 3 0 15 0 .271 0 0 0-1 125 31 2 .987
6 Knipp, T.C....... .244 24-22 78 14 19 6 2 0 10 29 .372 11 4 8 1 .362 1 4 2-2 64 1 3 .956
--------------
10 Lambert, Brian... .286 9-7 21 3 6 1 0 0 2 7 .333 3 1 2 2 .400 0 1 1-1 12 1 0 1.000
18 Knoblauch, Trace. .250 3-2 8 0 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0 2 0 0 1.000
20 Smith, Casey..... .200 6-3 20 2 4 2 0 0 2 6 .300 1 0 9 0 .238 0 0 0-0 6 8 1 .933
23 DeNato, Joey..... .200 7-2 15 3 3 1 0 0 0 4 .267 4 0 4 0 .368 0 1 0-0 7 9 0 1.000
9 Serfling, Matt... .188 8-5 16 0 3 0 0 0 1 3 .188 0 1 0 0 .235 0 2 0-0 18 1 1 .950
21 Lyon, Josh....... .159 13-11 44 5 7 2 1 1 7 14 .318 1 1 13 4 .196 0 0 2-2 8 0 0 1.000
28 Downing, Ty...... .083 4-3 12 0 1 1 0 0 1 2 .167 1 0 5 0 .154 0 0 0-0 20 4 0 1.000
4 Ritz, Brian...... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
31 Swift, Dylan..... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 6 0 0 1.000
26 Dooney, Dillon... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
40 Thicke, Tyler.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .286 24-24 864 132 247 41 7 19 123 359 .416 71 19 162 12 .350 9 15 16-25 656 266 34 .964
Opponents........... .287 24-24 843 134 242 32 4 18 120 336 .399 82 22 145 19 .361 11 17 20-32 657 263 27 .971
LOB - Team (189), Opp (185). DPs turned - Team (25), Opp (18). IBB - Team (5), Sabourin 2, DeMuth 1, Johnson 1, Dickerson 1,
Opp (5). Picked off - DeMuth 2, Cureton 1, Dickerson 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 DeNato, Joey..... 2.51 4-2 8 5 0 0/2 0 43.0 37 15 12 18 36 2 2 3 157 .236 2 0 0 2 1
17 Monar, Blake..... 3.33 4-2 8 7 1 0/0 0 48.2 47 22 18 17 38 8 1 2 178 .264 3 3 3 3 4
30 Carr, Matt....... 3.75 0-1 8 0 0 0/0 0 12.0 11 6 5 6 11 2 0 0 41 .268 1 0 1 0 3
37 Martin, Chad..... 4.43 1-5 9 5 1 0/0 1 40.2 42 25 20 10 12 6 1 2 150 .280 2 7 1 4 6
34 Halstead, Ryan... 4.72 0-1 10 0 0 0/2 3 13.1 19 7 7 4 5 2 0 2 58 .328 1 3 0 0 0
19 Dearden, Matt.... 5.48 1-0 8 4 0 0/0 0 23.0 28 17 14 13 12 4 0 0 91 .308 6 4 1 2 1
15 Hoffman, Jonny... 6.23 1-0 7 0 0 0/0 0 13.0 14 11 9 3 13 2 0 1 53 .264 0 0 1 0 1
--------------
40 Thicke, Tyler.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
20 Smith, Casey..... 1.42 0-0 4 0 0 0/0 0 6.1 10 2 1 2 6 0 0 1 26 .385 0 3 0 0 0
27 Korte, Brian..... 9.00 0-2 2 2 0 0/0 0 7.0 11 10 7 1 3 3 0 4 31 .355 0 1 0 0 1
33 Reznicek, Reed... 9.00 0-0 1 0 0 0/0 0 3.0 5 3 3 1 3 2 0 1 14 .357 0 0 0 0 0
31 Swift, Dylan..... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0 0 0
24 Leininger, Drew.. 12.15 0-0 3 1 0 0/0 0 6.2 16 14 9 5 4 0 0 1 36 .444 2 1 0 0 0
8 Kartman, Eric.... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 0 0 0 0 0
Totals.............. 4.40 11-13 24 24 2 2/2 4 218.2 242 134 107 82 145 32 4 18 843 .287 17 22 7 11 17
Opponents........... 4.52 13-11 24 24 2 0/0 2 219.0 247 132 110 71 162 41 7 19 864 .286 12 19 5 9 15
PB - Team (4), Wilson, W. 4, Opp (4). Pickoffs - Team (7), DeNato 4, Wilson, W. 2, Monar 1, Opp (4). SBA/ATT - Wilson, W.
(18-27), Monar (7-9), Martin (1-4), Downing (2-4), Dearden (2-4), Halstead (2-3), Hoffman (3-3), Carr (1-3), DeNato (3-3),
Smith (0-2), Leininger (1-1).
The Automated ScoreBook
Conference statistics for Indiana (as of May 21, 2011)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Downing, Ty...... 24 20 4 0 1.000 1 2 2 .500 0 0
23 DeNato, Joey..... 16 7 9 0 1.000 0 3 0 1.000 0 0
10 Lambert, Brian... 13 12 1 0 1.000 0 0 0 --- 0 0
21 Lyon, Josh....... 8 8 0 0 1.000 0 0 0 --- 0 0
31 Swift, Dylan..... 6 6 0 0 1.000 0 0 0 --- 0 0
19 Dearden, Matt.... 4 2 2 0 1.000 0 2 2 .500 0 0
18 Knoblauch, Trace. 2 2 0 0 1.000 0 0 0 --- 0 0
27 Korte, Brian..... 2 0 2 0 1.000 0 0 0 --- 0 0
24 Leininger, Drew.. 1 1 0 0 1.000 0 1 0 1.000 0 0
35 Sabourin, Jerrud. 231 214 16 1 .996 22 0 0 --- 0 0
5 Wilson, Wes...... 158 125 31 2 .987 2 18 9 .667 4 0
22 Cureton, Justin.. 53 52 0 1 .981 0 0 0 --- 0 0
6 Knipp, T.C....... 68 64 1 3 .956 0 0 0 --- 0 0
7 Basil, Michael... 101 36 60 5 .950 12 0 0 --- 0 0
9 Serfling, Matt... 20 18 1 1 .950 1 0 0 --- 0 0
3 Johnson, Micah... 115 50 58 7 .939 15 0 0 --- 0 0
20 Smith, Casey..... 15 6 8 1 .933 1 0 2 .000 0 0
16 DeMuth, Dustin... 80 21 53 6 .925 9 0 0 --- 0 0
12 Dickerson, Alex.. 10 9 0 1 .900 0 0 0 --- 0 0
17 Monar, Blake..... 14 0 12 2 .857 1 7 2 .778 0 0
37 Martin, Chad..... 5 0 4 1 .800 0 1 3 .250 0 0
30 Carr, Matt....... 4 1 2 1 .750 0 1 2 .333 0 0
15 Hoffman, Jonny... 4 1 2 1 .750 0 3 0 1.000 0 0
34 Halstead, Ryan... 2 1 0 1 .500 0 2 1 .667 0 0
8 Kartman, Eric.... 0 0 0 0 .000 0 0 0 --- 0 0
40 Thicke, Tyler.... 0 0 0 0 .000 0 0 0 --- 0 0
4 Ritz, Brian...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Reznicek, Reed... 0 0 0 0 .000 0 0 0 --- 0 0
26 Dooney, Dillon... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 956 656 266 34 .964 25 20 12 .625 4 0
Opponents........... 947 657 263 27 .971 18 16 9 .640 4 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 0.5 IP/Game