Indiana
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Indiana (as of May 27, 2012)
(All games Sorted by Batting avg)
Record: 32-28 Home: 14-9 Away: 14-16 Neutral: 4-3 Big Ten: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Dooney, Dillon... .336 47-40 137 16 46 9 1 2 20 63 .460 20 7 21 1 .440 2 8 2-4 4 5 1 .900
6 Travis, Sam...... .319 60-59 232 41 74 17 0 9 50 118 .509 29 3 35 5 .397 3 1 4-6 380 46 11 .975
10 Schwarber, Kyle.. .300 60-60 230 51 69 15 5 8 47 118 .513 30 5 24 6 .390 2 3 9-12 331 66 11 .973
7 Basil, Michael... .286 60-58 224 32 64 11 1 4 38 89 .397 16 5 43 3 .343 3 5 4-8 143 173 23 .932
4 Sujka, Chris..... .269 56-50 167 28 45 8 0 5 35 68 .407 18 5 56 0 .356 1 11 5-7 86 4 7 .928
16 DeMuth, Dustin... .263 59-59 228 25 60 11 2 1 18 78 .342 10 10 47 4 .323 0 3 6-13 84 128 15 .934
11 Nolden, Will..... .260 50-38 131 22 34 5 1 0 14 41 .313 10 3 23 2 .324 1 4 6-8 67 8 2 .974
22 Cureton, Justin.. .259 60-60 232 41 60 9 4 3 22 86 .371 21 13 48 3 .352 1 5 21-25 191 3 4 .980
1 Clark, Chad...... .243 43-38 140 21 34 10 0 3 16 53 .379 14 5 15 5 .331 1 3 3-5 68 71 11 .927
--------------
35 Montana, J Rhet.. .273 9-0 11 1 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0 13 1 0 1.000
36 O'Conner, Tim.... .250 45-23 88 13 22 3 0 0 6 25 .284 6 0 16 3 .292 2 4 4-7 56 2 0 1.000
18 Knoblauch, Trace. .244 42-21 90 11 22 3 0 1 14 28 .311 7 4 21 1 .327 0 3 1-1 106 11 0 1.000
9 McEnery, Collin.. .237 20-9 38 8 9 1 1 0 3 12 .316 7 0 7 0 .356 0 0 2-2 7 1 2 .800
3 Johnson, Micah... .225 24-20 80 14 18 6 2 1 10 31 .388 8 1 22 2 .303 0 1 7-9 34 48 2 .976
38 Alfonso, Ricky... .154 12-1 13 0 2 0 0 0 0 2 .154 2 1 2 0 .313 0 0 0-0 0 0 0 .000
42 Sader, Danny..... .083 16-3 24 2 2 0 0 0 2 2 .083 3 0 6 1 .185 0 0 0-0 27 5 2 .941
23 DeNato, Joey..... .000 4-1 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0 9 22 2 .939
34 Halstead, Ryan... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 3 .400
40 Harrison, Luke... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .272 60-60 2070 326 564 108 17 37 295 817 .395 202 63 388 36 .353 16 51 74-107 1622 677 109 .955
Opponents........... .287 60-60 2123 354 610 88 7 38 305 826 .389 226 49 384 45 .366 23 47 51-88 1631 692 71 .970
LOB - Team (445), Opp (494). DPs turned - Team (50), Opp (49). CI - Team (2), Schwarber 2. IBB - Team (9), Travis 4,
Knoblauch 2, Basil 1, Johnson 1, Schwarber 1, Opp (9). Picked off - Clark 3, DeMuth 3, Schwarber 2, Cureton 2, Johnson 1,
Knoblauch 1, Sujka 1, Basil 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Hoffman, Jonny... 2.27 8-2 29 0 0 0/0 5 63.1 57 23 16 17 35 3 1 3 235 .243 4 7 0 2 6
14 Hart, Kyle....... 3.21 5-5 15 15 1 1/1 0 84.0 91 37 30 30 53 9 1 5 324 .281 6 5 3 1 8
23 DeNato, Joey..... 3.22 7-3 15 15 1 0/0 0 92.1 96 42 33 31 76 20 0 7 349 .275 7 4 0 4 5
19 Dearden, Matt.... 4.29 1-6 24 2 0 0/0 3 42.0 47 23 20 16 33 8 1 0 160 .294 9 5 0 3 5
37 Martin, Chad..... 4.79 2-3 19 9 0 0/0 0 67.2 80 44 36 27 47 16 1 6 264 .303 7 5 0 5 2
34 Halstead, Ryan... 5.01 4-2 22 4 0 0/1 2 46.2 47 29 26 17 28 5 0 5 182 .258 4 5 1 2 4
24 Leininger, Drew.. 8.39 2-2 15 5 0 0/0 0 34.1 55 47 32 15 24 6 0 3 155 .355 6 4 0 2 7
--------------
9 McEnery, Collin.. 2.89 1-0 7 3 0 0/0 0 9.1 5 5 3 8 9 1 0 0 31 .161 1 2 0 0 2
25 Stadler, Walker.. 5.57 1-0 12 1 0 0/0 0 21.0 27 17 13 13 17 4 0 5 87 .310 9 2 1 0 0
40 Harrison, Luke... 5.74 1-0 13 4 0 0/0 0 26.2 37 24 17 12 24 4 1 1 117 .316 11 2 0 1 1
33 Brown, Hunter.... 5.79 0-0 4 1 0 0/0 0 9.1 9 8 6 5 6 3 0 0 35 .257 1 0 1 1 1
12 Reznicek, Reed... 5.79 0-0 4 0 0 0/0 0 4.2 6 6 3 7 6 0 0 0 21 .286 2 0 1 0 0
31 Slegers, Aaron... 6.14 0-1 5 0 0 0/0 1 7.1 9 7 5 4 5 2 0 0 33 .273 1 1 0 0 0
27 Korte, Brian..... 7.66 0-4 15 1 0 0/0 0 24.2 32 27 21 19 18 5 1 1 97 .330 4 1 2 1 6
17 Sapp, Spencer.... 8.44 0-0 6 0 0 0/0 0 5.1 7 6 5 2 2 1 0 2 23 .304 0 2 0 1 0
1 Clark, Chad...... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0 1 0 0 4 .500 1 1 0 0 0
8 Kartman, Eric.... 36.00 0-0 1 0 0 0/0 0 1.0 3 6 4 1 1 0 1 0 6 .500 3 3 0 0 0
Totals.............. 4.54 32-28 60 60 2 2/1 11 540.2 610 354 273 226 384 88 7 38 2123 .287 76 49 9 23 47
Opponents........... 4.52 28-32 60 60 2 5/5 10 543.2 564 326 273 202 388 108 17 37 2070 .272 54 63 7 16 51
PB - Team (26), Schwarber 15, Sader 7, Clark 4, Opp (13). Pickoffs - Team (12), DeNato 6, Korte 2, Schwarber 2, McEnery 1,
Hart 1, Opp (14). SBA/ATT - Schwarber (42-69), Hart (4-12), Martin (3-11), Hoffman (7-9), Harrison (6-9), Dearden (3-8),
Reznicek (6-7), DeNato (3-7), Clark (5-6), Stadler (3-6), Halstead (5-5), Sader (4-5), Korte (3-5), McEnery (3-4), Leininger
(3-3), Slegers (2-2).
The Automated ScoreBook
Overall Statistics for Indiana (as of May 27, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Knoblauch, Trace. 117 106 11 0 1.000 10 0 0 --- 0 0
36 O'Conner, Tim.... 58 56 2 0 1.000 0 0 0 --- 0 0
35 Montana, J Rhet.. 14 13 1 0 1.000 1 0 0 --- 0 0
27 Korte, Brian..... 8 0 8 0 1.000 0 3 2 .600 0 0
25 Stadler, Walker.. 4 2 2 0 1.000 1 3 3 .500 0 0
33 Brown, Hunter.... 1 1 0 0 1.000 0 0 0 --- 0 0
17 Sapp, Spencer.... 1 1 0 0 1.000 0 0 0 --- 0 0
22 Cureton, Justin.. 198 191 3 4 .980 0 0 0 --- 0 0
3 Johnson, Micah... 84 34 48 2 .976 5 0 0 --- 0 0
6 Travis, Sam...... 437 380 46 11 .975 34 0 0 --- 0 0
11 Nolden, Will..... 77 67 8 2 .974 1 0 0 --- 0 0
10 Schwarber, Kyle.. 408 331 66 11 .973 2 42 27 .609 15 2
14 Hart, Kyle....... 26 4 21 1 .962 0 4 8 .333 0 0
42 Sader, Danny..... 34 27 5 2 .941 0 4 1 .800 7 0
23 DeNato, Joey..... 33 9 22 2 .939 0 3 4 .429 0 0
16 DeMuth, Dustin... 227 84 128 15 .934 24 0 0 --- 0 0
7 Basil, Michael... 339 143 173 23 .932 37 0 0 --- 0 0
4 Sujka, Chris..... 97 86 4 7 .928 1 0 0 --- 0 0
1 Clark, Chad...... 150 68 71 11 .927 11 5 1 .833 4 0
15 Hoffman, Jonny... 26 2 22 2 .923 3 7 2 .778 0 0
26 Dooney, Dillon... 10 4 5 1 .900 2 0 0 --- 0 0
37 Martin, Chad..... 10 1 8 1 .900 0 3 8 .273 0 0
19 Dearden, Matt.... 8 0 7 1 .875 0 3 5 .375 0 0
9 McEnery, Collin.. 10 7 1 2 .800 0 3 1 .750 0 0
40 Harrison, Luke... 5 1 3 1 .800 0 6 3 .667 0 0
24 Leininger, Drew.. 18 4 8 6 .667 0 3 0 1.000 0 0
31 Slegers, Aaron... 3 0 2 1 .667 0 2 0 1.000 0 0
34 Halstead, Ryan... 5 0 2 3 .400 0 5 0 1.000 0 0
8 Kartman, Eric.... 0 0 0 0 .000 0 0 0 --- 0 0
38 Alfonso, Ricky... 0 0 0 0 .000 0 0 0 --- 0 0
12 Reznicek, Reed... 0 0 0 0 .000 0 6 1 .857 0 0
Totals.............. 2408 1622 677 109 .955 50 51 37 .580 26 2
Opponents........... 2394 1631 692 71 .970 49 74 33 .692 13 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Conference statistics
The Automated ScoreBook
Conference statistics for Indiana (as of May 27, 2012)
(Big Ten games only Sorted by Batting avg)
Record: 16-8 Home: 8-4 Away: 8-4 Big Ten: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Schwarber, Kyle.. .376 24-24 93 26 35 9 1 4 23 58 .624 14 3 12 3 .464 2 1 4-5 146 28 5 .972
26 Dooney, Dillon... .342 24-23 76 11 26 7 0 1 13 36 .474 9 5 14 1 .440 1 6 1-2 0 2 0 1.000
6 Travis, Sam...... .340 24-24 97 20 33 5 0 6 27 56 .577 10 1 15 2 .396 3 0 1-1 199 11 1 .995
4 Sujka, Chris..... .319 23-22 72 13 23 4 0 1 13 30 .417 7 3 23 0 .402 0 4 3-4 44 3 3 .940
11 Nolden, Will..... .292 20-16 48 9 14 1 0 0 6 15 .313 5 0 8 1 .352 1 2 3-3 28 4 0 1.000
7 Basil, Michael... .287 24-24 94 15 27 5 0 3 22 41 .436 8 1 23 1 .350 0 3 1-1 44 81 7 .947
16 DeMuth, Dustin... .282 23-23 85 11 24 4 0 1 8 31 .365 4 4 17 1 .344 0 2 1-4 34 47 3 .964
22 Cureton, Justin.. .280 24-24 93 21 26 2 3 2 9 40 .430 11 6 16 1 .391 0 3 7-8 65 0 1 .985
1 Clark, Chad...... .178 15-13 45 10 8 3 0 1 7 14 .311 6 2 3 1 .302 0 2 0-0 9 23 3 .914
--------------
35 Montana, J Rhet.. .667 2-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
9 McEnery, Collin.. .462 6-2 13 3 6 1 0 0 2 7 .538 2 0 3 0 .533 0 0 1-1 1 0 0 1.000
36 O'Conner, Tim.... .229 18-9 35 3 8 1 0 0 2 9 .257 2 0 5 2 .256 2 2 1-2 19 0 0 1.000
3 Johnson, Micah... .212 11-9 33 5 7 3 1 0 4 12 .364 5 0 9 1 .316 0 1 5-6 24 28 2 .963
42 Sader, Danny..... .200 5-0 5 1 1 0 0 0 1 1 .200 1 0 2 1 .333 0 0 0-0 11 1 0 1.000
18 Knoblauch, Trace. .150 13-3 20 1 3 2 0 1 4 8 .400 0 1 8 1 .190 0 0 0-0 8 2 0 1.000
38 Alfonso, Ricky... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
34 Halstead, Ryan... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
40 Harrison, Luke... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .298 24-24 815 150 243 47 5 20 141 360 .442 85 26 159 16 .379 9 26 28-37 640 268 33 .965
Opponents........... .298 24-24 841 127 251 33 2 16 109 336 .400 72 17 162 24 .363 7 18 20-33 629 267 25 .973
LOB - Team (182), Opp (188). DPs turned - Team (24), Opp (23). IBB - Team (3), Travis 2, Johnson 1, Opp (1). Picked off -
Clark 1, DeMuth 1, Schwarber 1, Cureton 1, Sujka 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Hoffman, Jonny... 1.08 6-0 14 0 0 0/0 3 33.1 25 7 4 7 14 0 1 0 120 .208 1 4 0 1 2
14 Hart, Kyle....... 3.60 4-3 8 8 0 0/1 0 45.0 47 22 18 16 32 2 0 4 173 .272 0 2 3 0 5
37 Martin, Chad..... 4.19 2-0 9 4 0 0/0 0 34.1 39 17 16 14 30 8 1 2 132 .295 4 3 0 1 1
23 DeNato, Joey..... 4.37 3-2 8 8 0 0/0 0 45.1 59 28 22 13 43 14 0 4 183 .322 4 3 0 2 4
19 Dearden, Matt.... 5.93 0-3 8 1 0 0/0 1 13.2 18 10 9 3 8 1 0 0 52 .346 1 1 0 1 4
34 Halstead, Ryan... 6.28 1-0 8 0 0 0/1 2 14.1 15 10 10 5 11 1 0 3 57 .263 1 2 0 0 0
--------------
27 Korte, Brian..... 0.00 0-0 3 0 0 0/0 0 2.2 1 0 0 2 4 0 0 0 9 .111 1 0 0 0 0
33 Brown, Hunter.... 6.00 0-0 2 0 0 0/0 0 6.0 8 6 4 2 3 2 0 0 24 .333 0 0 0 1 0
25 Stadler, Walker.. 7.20 0-0 6 0 0 0/0 0 10.0 15 10 8 4 9 2 0 3 44 .341 5 0 0 0 0
40 Harrison, Luke... 9.82 0-0 4 1 0 0/0 0 3.2 7 4 4 2 6 2 0 0 19 .368 3 1 0 0 0
24 Leininger, Drew.. 21.60 0-0 4 2 0 0/0 0 5.0 17 13 12 4 2 1 0 0 28 .607 2 1 0 1 2
Totals.............. 4.51 16-8 24 24 0 1/1 6 213.1 251 127 107 72 162 33 2 16 841 .298 22 17 3 7 18
Opponents........... 5.62 8-16 24 24 0 2/2 3 209.2 243 150 131 85 159 47 5 20 815 .298 13 26 3 9 26
PB - Team (9), Sader 5, Schwarber 4, Opp (5). Pickoffs - Team (2), Schwarber 1, DeNato 1, Opp (5). SBA/ATT - Schwarber
(20-30), Martin (2-7), Hoffman (5-6), Dearden (3-4), DeNato (1-4), Hart (2-4), Stadler (2-3), Halstead (2-2), Harrison (2-2),
Korte (1-1).
The Automated ScoreBook
Conference statistics for Indiana (as of May 27, 2012)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Nolden, Will..... 32 28 4 0 1.000 0 0 0 --- 0 0
36 O'Conner, Tim.... 19 19 0 0 1.000 0 0 0 --- 0 0
42 Sader, Danny..... 12 11 1 0 1.000 0 0 0 --- 5 0
18 Knoblauch, Trace. 10 8 2 0 1.000 3 0 0 --- 0 0
37 Martin, Chad..... 4 0 4 0 1.000 0 2 5 .286 0 0
26 Dooney, Dillon... 2 0 2 0 1.000 0 0 0 --- 0 0
25 Stadler, Walker.. 2 1 1 0 1.000 1 2 1 .667 0 0
34 Halstead, Ryan... 1 0 1 0 1.000 0 2 0 1.000 0 0
33 Brown, Hunter.... 1 1 0 0 1.000 0 0 0 --- 0 0
9 McEnery, Collin.. 1 1 0 0 1.000 0 0 0 --- 0 0
6 Travis, Sam...... 211 199 11 1 .995 21 0 0 --- 0 0
22 Cureton, Justin.. 66 65 0 1 .985 0 0 0 --- 0 0
10 Schwarber, Kyle.. 179 146 28 5 .972 1 20 10 .667 4 0
16 DeMuth, Dustin... 84 34 47 3 .964 11 0 0 --- 0 0
3 Johnson, Micah... 54 24 28 2 .963 4 0 0 --- 0 0
7 Basil, Michael... 132 44 81 7 .947 19 0 0 --- 0 0
4 Sujka, Chris..... 50 44 3 3 .940 1 0 0 --- 0 0
15 Hoffman, Jonny... 14 2 11 1 .929 3 5 1 .833 0 0
1 Clark, Chad...... 35 9 23 3 .914 2 0 0 --- 0 0
14 Hart, Kyle....... 11 2 8 1 .909 0 2 2 .500 0 0
23 DeNato, Joey..... 15 2 11 2 .867 0 1 3 .250 0 0
19 Dearden, Matt.... 2 0 1 1 .500 0 3 1 .750 0 0
24 Leininger, Drew.. 4 0 1 3 .250 0 0 0 --- 0 0
27 Korte, Brian..... 0 0 0 0 .000 0 1 0 1.000 0 0
40 Harrison, Luke... 0 0 0 0 .000 0 2 0 1.000 0 0
38 Alfonso, Ricky... 0 0 0 0 .000 0 0 0 --- 0 0
35 Montana, J Rhet.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 941 640 268 33 .965 24 20 13 .606 9 0
Opponents........... 921 629 267 25 .973 23 28 9 .757 5 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game