Home


Indiana

Season Statistics
Overall Statistics


Indiana University Baseball
Overall Statistics for Indiana (as of May 19, 2013)
(All games Sorted by Batting avg)

Record: 40-13   Home: 16-3   Away: 15-9   Neutral: 9-1   Big Ten: 17-7   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

16 DeMuth, Dustin...  .398  53-53   196  41  78  16   1   5  35  111  .566  16   8  30   1  .455   4   3  10-15    32 117  15  .909 
10 Schwarber, Kyle..  .384  49-47   185  50  71  10   1  14  43  125  .676  34   0  26   1  .471   4   0   3-6    170  14   2  .989 
 3 Donley, Scott....  .360  53-50   197  33  71  13   2   4  49  100  .508  13   2  12   4  .404   1   2   1-3     26   3   1  .967 
 7 Basil, Michael...  .308  53-53   198  37  61  13   2   3  39   87  .439  22  12  25   7  .404   3   4   6-12   104 186  15  .951 
20 Smith, Casey.....  .301  45-40   136  22  41   6   0   5  28   62  .456   8   6  26   1  .362   2   4   0-2     58   1   2  .967 
11 Nolden, Will.....  .291  46-26   110  20  32   1   2   0  11   37  .336  13   3  27   0  .381   0   4   5-8     53   5   2  .967 
 4 Sujka, Chris.....  .290  37-16    62  13  18   2   0   0   8   20  .323   9   1  14   1  .384   1   7   8-9     34   3   0 1.000 
 6 Travis, Sam......  .288  53-53   198  42  57  16   2   6  40   95  .480  31   8  29   2  .395   6   1   3-6    489  31   8  .985 
 1 Ramos, Nick......  .250  39-26    84  13  21   5   0   5  23   41  .488   3   3  17   0  .287   4   6   0-1     58  69   5  .962 
29 Clark, Chad......  .236  52-48   161  14  38   8   0   0  28   46  .286  15  10  33   2  .333   3   4   1-7    190  97   8  .973 
22 Cureton, Justin..  .227  53-52   194  51  44  10   0   1  15   57  .294  28   9  39   1  .348   2   9  21-28   151   0   2  .987 
38 Alfonso, Ricky...  .222  28-4     36   4   8   1   1   0   8   11  .306   4   1   3   1  .310   1   2   0-0      1   0   0 1.000 
18 Knoblauch, Trace.  .080  24-3     25   4   2   1   0   0   2    3  .120   6   0   8   1  .250   1   0   1-1     16   1   0 1.000 
--------------
34 Halstead, Ryan...  .500   2-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   6   0 1.000 
 9 Brown, Garret....  .375  10-1      8   3   3   2   0   0   0    5  .625   1   0   2   1  .444   0   0   0-1      1   2   1  .750 
45 Robertson, John..  .333  10-0      3   0   1   0   0   0   1    1  .333   0   1   0   0  .500   0   0   0-0     10   0   0 1.000 
40 Wilhite, Brian...  .304  28-3     23   3   7   0   0   0   0    7  .304   1   0   7   1  .333   0   1   1-1      9  23   3  .914 
36 O'Conner, Tim....  .176  33-1     17   2   3   0   1   0   6    5  .294   1   1   3   1  .263   0   0   1-3     18   2   0 1.000 
21 Morris, Christian  .000   5-0      5   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      0   3   0 1.000 
 8 Bell, Evan.......  .000   7-0      3   2   0   0   0   0   0    0  .000   3   0   0   0  .500   0   0   0-0      5   3   1  .889 
14 Hart, Kyle.......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  16   0 1.000 
23 DeNato, Joey.....  .000   2-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2  16   2  .900 

Totals..............  .302  53-53  1843 356 557 104  12  43 336  814  .442 209  65 305  25  .387  32  47  61-103 1443 630  73  .966 
Opponents...........  .246  53-53  1786 173 439  64  10  14 152  565  .316 149  39 317  43  .314  20  29  49-67  1409 613  74  .965 

LOB - Team (432), Opp (407). DPs turned - Team (60), Opp (30). CI - Team (0), Opp (1). IBB - Team (15), Travis 10, Schwarber
2, Basil 2, DeMuth 1, Opp (7). Picked off - Schwarber 3, Cureton 3, Nolden 2, Sujka 1, DeMuth 1, Knoblauch 1, Ramos 1, Clark
1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

35 Coursen-Carr, Wil  1.55   2-0    12   8   0   0/1    0  40.2  34  11   7  14  24   8   1   1  144  .236    7   7   1    2   2
27 Korte, Brian.....  1.84   0-0    13   0   0   0/0    1  14.2  10   3   3   7   7   2   0   2   48  .208    4   0   0    1   0
37 Effross, Scott...  1.92   6-1    23   0   0   0/1    5  51.2  39  13  11  11  31   9   1   0  186  .210    3   4   1    1   3
31 Slegers, Aaron...  1.98   8-1    14  14   0   0/1    0  81.2  81  26  18  12  44  10   2   1  317  .256    3   3   0    3   5
34 Halstead, Ryan...  2.20   3-3    21   0   0   0/2    9  32.2  18   8   8  11  37   2   0   2  111  .162    1   4   1    1   2
23 DeNato, Joey.....  2.63   7-2    15  14   1   0/1    0  78.2  80  27  23  32  63   7   5   1  293  .273    3   6   0    3   9
28 Harrison, Luke...  2.83   4-2    18   0   0   0/0    0  35.0  34  13  11   5  28   6   0   1  133  .256    1   4   0    1   3
14 Hart, Kyle.......  2.86   8-2    14  14   0   0/1    0  78.2  78  38  25  27  47  13   0   1  299  .261    6   7   0    4   3
 8 Bell, Evan.......  3.10   1-0    13   1   0   0/1    0  29.0  27  14  10   5  17   2   1   3  111  .243    1   3   0    1   1
21 Morris, Christian  4.30   1-1    12   2   0   0/0    0  23.0  30  12  11   7  10   4   0   2   92  .326    3   1   2    3   1
--------------
24 Stadler, Sullivan  0.00   0-0     1   0   0   0/1    0   1.0   0   0   0   3   1   0   0   0    3  .000    0   0   0    0   0
19 Dearden, Matt....  4.50   0-1     5   0   0   0/1    0   6.0   5   3   3   4   4   1   0   0   23  .217    1   0   1    0   0
25 Stadler, Walker..  5.40   0-0     5   0   0   0/0    0   8.1   3   5   5  11   4   0   0   0   26  .115    3   0   0    0   0

Totals..............  2.53  40-13   53  53   1   4/4   15 481.0 439 173 135 149 317  64  10  14 1786  .246   36  39   6   20  29
Opponents...........  5.98  13-40   53  53   2   0/0    6 469.2 557 356 312 209 305 104  12  43 1843  .302   56  65   8   32  47

PB - Team (8), Clark 4, Schwarber 4, Opp (7). Pickoffs - Team (18), DeNato 6, Clark 5, Schwarber 2, Hart 2, Halstead 1,
Morris 1, Korte 1, Opp (13). SBA/ATT - Schwarber (30-35), Clark (19-28), Hart (7-15), Slegers (12-12), Effross (10-11),
DeNato (7-9), Coursen-Carr (3-5), Harrison (2-4), Bell (1-3), Stadler, W. (3-3), Morris (3-3), Halstead (1-2). 


Indiana University Baseball
Overall Statistics for Indiana (as of May 19, 2013)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  4 Sujka, Chris.....    37   34   3   0  1.000    1    0   0    ---    0   0  
 36 O'Conner, Tim....    20   18   2   0  1.000    0    0   0    ---    0   0  
 14 Hart, Kyle.......    19    3  16   0  1.000    0    7   8   .467    0   0  
 18 Knoblauch, Trace.    17   16   1   0  1.000    1    0   0    ---    0   0  
 45 Robertson, John..    10   10   0   0  1.000    0    0   0    ---    0   0  
 34 Halstead, Ryan...     6    0   6   0  1.000    0    1   1   .500    0   0  
 28 Harrison, Luke...     6    1   5   0  1.000    0    2   2   .500    0   0  
 27 Korte, Brian.....     6    1   5   0  1.000    0    0   0    ---    0   0  
 21 Morris, Christian     3    0   3   0  1.000    0    3   0  1.000    0   0  
 38 Alfonso, Ricky...     1    1   0   0  1.000    0    0   0    ---    0   0  
 19 Dearden, Matt....     1    1   0   0  1.000    0    0   0    ---    0   0  
 25 Stadler, Walker..     1    1   0   0  1.000    0    3   0  1.000    0   0  
 10 Schwarber, Kyle..   186  170  14   2   .989    0   30   5   .857    4   0  
 22 Cureton, Justin..   153  151   0   2   .987    0    0   0    ---    0   0  
  6 Travis, Sam......   528  489  31   8   .985   52    0   0    ---    0   0  
 29 Clark, Chad......   295  190  97   8   .973   22   19   9   .679    4   0  
 20 Smith, Casey.....    61   58   1   2   .967    0    0   0    ---    0   0  
 11 Nolden, Will.....    60   53   5   2   .967    1    0   0    ---    0   0  
  3 Donley, Scott....    30   26   3   1   .967    1    0   0    ---    0   0  
  1 Ramos, Nick......   132   58  69   5   .962   16    0   0    ---    0   0  
  7 Basil, Michael...   305  104 186  15   .951   47    0   0    ---    0   0  
 40 Wilhite, Brian...    35    9  23   3   .914    7    0   0    ---    0   0  
 16 DeMuth, Dustin...   164   32 117  15   .909    9    0   0    ---    0   0  
 23 DeNato, Joey.....    20    2  16   2   .900    3    7   2   .778    0   0  
 37 Effross, Scott...    10    4   5   1   .900    0   10   1   .909    0   0  
  8 Bell, Evan.......     9    5   3   1   .889    1    1   2   .333    0   0  
 31 Slegers, Aaron...    22    4  15   3   .864    1   12   0  1.000    0   0  
  9 Brown, Garret....     4    1   2   1   .750    0    0   0    ---    0   0  
 35 Coursen-Carr, Wil     5    1   2   2   .600    0    3   2   .600    0   0  
 24 Stadler, Sullivan     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2146 1443 630  73   .966   60   49  18   .731    8   0  
 Opponents...........  2096 1409 613  74   .965   30   61  42   .592    7   1  


Hitting minimums - 25 AB   
Pitching minimums - 10 IP   




Conference statistics


Indiana University Baseball
Conference statistics for Indiana (as of May 19, 2013)
(Big Ten games only Sorted by Batting avg)

Record: 17-7   Home: 10-2   Away: 7-5   Big Ten: 17-7   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

16 DeMuth, Dustin...  .348  24-24    89  16  31   5   0   1   7   39  .438   6   3  15   1  .408   0   2   5-9     19  44   6  .913 
 3 Donley, Scott....  .348  24-24    92  15  32   5   0   3  19   46  .500   4   1   6   4  .381   0   1   1-1     14   3   1  .944 
10 Schwarber, Kyle..  .341  23-22    82  19  28   3   1   6  14   51  .622  17   0  11   0  .446   2   0   2-3     66   5   0 1.000 
 7 Basil, Michael...  .321  24-24    81  18  26   6   0   2  19   38  .469  14   7  14   3  .448   3   2   2-5     46  74   8  .938 
 1 Ramos, Nick......  .318  20-13    44   7  14   3   0   5  19   32  .727   0   0   8   0  .298   3   3   0-0     31  39   3  .959 
11 Nolden, Will.....  .293  23-13    58  11  17   1   0   0   4   18  .310   5   1  13   0  .359   0   1   4-5     26   3   1  .967 
 6 Travis, Sam......  .278  24-24    90  17  25   5   1   1  17   35  .389  10   4  12   1  .368   2   1   1-2    206  16   2  .991 
29 Clark, Chad......  .275  23-22    69   9  19   3   0   0  13   22  .319   6   6  12   2  .378   1   3   1-2     92  35   5  .962 
20 Smith, Casey.....  .274  21-20    62   7  17   2   0   2  10   25  .403   5   1  12   1  .333   1   3   0-1     34   1   1  .972 
22 Cureton, Justin..  .220  24-24    82  20  18   4   0   1   4   25  .305   9   4  17   0  .323   1   6  11-14    74   0   0 1.000 
--------------
40 Wilhite, Brian...  .400  12-0      5   0   2   0   0   0   0    2  .400   0   0   2   0  .400   0   0   0-0      0   3   2  .600 
36 O'Conner, Tim....  .250  18-0      8   0   2   0   0   0   3    2  .250   0   0   2   0  .250   0   0   0-1     12   1   0 1.000 
 4 Sujka, Chris.....  .214  15-3     14   2   3   0   0   0   2    3  .214   4   1   3   0  .400   1   3   3-3      8   1   0 1.000 
38 Alfonso, Ricky...  .143  13-2     14   1   2   0   1   0   3    4  .286   3   0   1   1  .278   1   1   0-0      1   0   0 1.000 
18 Knoblauch, Trace.  .125   9-0      8   1   1   0   0   0   0    1  .125   0   0   1   0  .125   0   0   0-0      6   1   0 1.000 
 9 Brown, Garret....  .000   4-1      3   1   0   0   0   0   0    0  .000   1   0   1   1  .250   0   0   0-1      1   0   0 1.000 
 8 Bell, Evan.......  .000   4-0      2   1   0   0   0   0   0    0  .000   2   0   0   0  .500   0   0   0-0      3   1   0 1.000 
21 Morris, Christian  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   2   0 1.000 
45 Robertson, John..  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   0 1.000 
23 DeNato, Joey.....  .000   2-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2  10   1  .923 

Totals..............  .294  24-24   806 146 237  37   3  21 134  343  .426  87  28 132  14  .376  15  26  30-47   652 269  32  .966 
Opponents...........  .257  24-24   814  80 209  27   5   6  73  264  .324  66  12 140  21  .319   7  14  21-30   635 261  27  .971 

LOB - Team (182), Opp (181). DPs turned - Team (26), Opp (16). CI - Team (0), Opp (1). IBB - Team (4), Travis 2, Schwarber 1,
DeMuth 1, Opp (4). Picked off - Ramos 1, Nolden 1. 

(Big Ten games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

31 Slegers, Aaron...  1.82   4-1     8   8   0   0/0    0  54.1  53  18  11   8  25   6   1   1  210  .252    2   2   0    3   4
23 DeNato, Joey.....  2.53   4-1     8   8   1   0/0    0  46.1  48  14  13  18  37   3   4   0  170  .282    1   3   0    2   6
37 Effross, Scott...  2.84   2-1    11   0   0   0/0    1  25.1  21   8   8   3  13   6   0   0   91  .231    0   3   0    1   0
34 Halstead, Ryan...  3.21   2-2    10   0   0   0/1    4  14.0  10   5   5   7  17   1   0   2   50  .200    0   1   1    0   0
14 Hart, Kyle.......  3.38   4-2     8   8   0   0/1    0  45.1  49  23  17  17  28  10   0   1  179  .274    4   2   0    0   2
--------------
28 Harrison, Luke...  0.00   1-0     5   0   0   0/0    0   6.2   7   0   0   1   5   0   0   0   25  .280    0   1   0    0   1
27 Korte, Brian.....  0.00   0-0     5   0   0   0/0    0   4.2   0   0   0   1   4   0   0   0   13  .000    0   0   0    0   0
35 Coursen-Carr, Wil  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    1   0   0    0   0
 8 Bell, Evan.......  2.08   0-0     5   0   0   0/0    0   8.2   9   2   2   2   5   0   0   1   33  .273    0   0   0    0   0
25 Stadler, Walker..  6.00   0-0     2   0   0   0/0    0   6.0   1   4   4   7   2   0   0   0   17  .059    2   0   0    0   0
21 Morris, Christian  7.71   0-0     3   0   0   0/0    0   4.2   7   4   4   1   3   1   0   1   18  .389    2   0   2    1   1
19 Dearden, Matt.... 18.00   0-0     1   0   0   0/0    0   1.0   4   2   2   1   1   0   0   0    7  .571    0   0   0    0   0

Totals..............  2.73  17-7    24  24   1   1/1    5 217.1 209  80  66  66 140  27   5   6  814  .257   12  12   3    7  14
Opponents...........  5.57   7-17   24  24   2   0/0    3 211.2 237 146 131  87 132  37   3  21  806  .294   23  28   2   15  26

PB - Team (5), Clark 3, Schwarber 2, Opp (2). Pickoffs - Team (6), DeNato 3, Korte 1, Halstead 1, Clark 1, Opp (2). SBA/ATT -
Clark (9-15), Schwarber (12-13), Hart (4-9), Effross (6-7), DeNato (3-5), Slegers (4-4), Halstead (1-2), Stadler, W. (2-2),
Harrison (1-1). 


Indiana University Baseball
Conference statistics for Indiana (as of May 19, 2013)
(Big Ten games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 22 Cureton, Justin..    74   74   0   0  1.000    0    0   0    ---    0   0  
 10 Schwarber, Kyle..    71   66   5   0  1.000    0   12   1   .923    2   0  
 36 O'Conner, Tim....    13   12   1   0  1.000    0    0   0    ---    0   0  
 14 Hart, Kyle.......    13    2  11   0  1.000    0    4   5   .444    0   0  
  4 Sujka, Chris.....     9    8   1   0  1.000    1    0   0    ---    0   0  
 18 Knoblauch, Trace.     7    6   1   0  1.000    1    0   0    ---    0   0  
 37 Effross, Scott...     5    3   2   0  1.000    0    6   1   .857    0   0  
 34 Halstead, Ryan...     4    0   4   0  1.000    0    1   1   .500    0   0  
  8 Bell, Evan.......     4    3   1   0  1.000    0    0   0    ---    0   0  
 45 Robertson, John..     3    3   0   0  1.000    0    0   0    ---    0   0  
 27 Korte, Brian.....     2    0   2   0  1.000    0    0   0    ---    0   0  
 21 Morris, Christian     2    0   2   0  1.000    0    0   0    ---    0   0  
 25 Stadler, Walker..     1    1   0   0  1.000    0    2   0  1.000    0   0  
  9 Brown, Garret....     1    1   0   0  1.000    0    0   0    ---    0   0  
 38 Alfonso, Ricky...     1    1   0   0  1.000    0    0   0    ---    0   0  
 28 Harrison, Luke...     1    0   1   0  1.000    0    1   0  1.000    0   0  
  6 Travis, Sam......   224  206  16   2   .991   21    0   0    ---    0   0  
 20 Smith, Casey.....    36   34   1   1   .972    0    0   0    ---    0   0  
 11 Nolden, Will.....    30   26   3   1   .967    1    0   0    ---    0   0  
 29 Clark, Chad......   132   92  35   5   .962    7    9   6   .600    3   0  
  1 Ramos, Nick......    73   31  39   3   .959    9    0   0    ---    0   0  
  3 Donley, Scott....    18   14   3   1   .944    1    0   0    ---    0   0  
  7 Basil, Michael...   128   46  74   8   .938   20    0   0    ---    0   0  
 23 DeNato, Joey.....    13    2  10   1   .923    2    3   2   .600    0   0  
 16 DeMuth, Dustin...    69   19  44   6   .913    4    0   0    ---    0   0  
 31 Slegers, Aaron...    14    2  10   2   .857    1    4   0  1.000    0   0  
 40 Wilhite, Brian...     5    0   3   2   .600    2    0   0    ---    0   0  
 35 Coursen-Carr, Wil     0    0   0   0   .000    0    0   0    ---    0   0  
 19 Dearden, Matt....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   953  652 269  32   .966   26   21   9   .700    5   0  
 Opponents...........   923  635 261  27   .971   16   30  17   .638    2   1  


Hitting minimums - 25 AB   
Pitching minimums - 10 IP