Home


Indiana

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Team Roster

Season Schedule/Results & Leaders



                                2005-06 Indiana Men's Basketball
                 Indiana Season Schedule/Results & Leaders (as of Mar 18, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-12)     (10-3)      (5-7)       (4-2)
 CONFERENCE..........   (9-7)       (7-1)       (2-6)       (0-0)
 NON-CONFERENCE......   (10-5)      (3-2)       (3-1)       (4-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/05 6:00 PM        NICHOLLS STATE                   W    99-65      17054  (28)Killingsworth, Marco   (13)Killingsworth, Marco
 11/21/05 6:00 PM        FLORIDA A&M                      W   100-63      17030  (20)Strickland, Marshall   (9)Killingsworth, Marco
 11/26/05 8:05 p.m.      at Western Illinois              W   102-79       5021  (22)Vaden, Robert          (9)Wilmont, Roderick
                                                                                 (22)Killingsworth, Marco
 11/30/05 9:00 PM        DUKE                                  67-75  L   17343  (34)Killingsworth, Marco   (10)Killingsworth, Marco
 12/3/05  8:00 PM        EASTERN MICHIGAN                 W    79-63      17169  (18)Vaden, Robert          (5)Monroe, Lewis
                                                                                                            (5)Allen, Ben
 12/6/05  7:05 p.m.      at Indiana State                      67-72  L   10200  (21)Allen, Ben             (8)Killingsworth, Marco
 12/10/05 3:45 PM        vs Kentucky                      W    79-53      28031  (23)Killingsworth, Marco   (11)Killingsworth, Marco
 12/19/05 9:00 p.m.      at Charlotte                     W    71-54       8442  (17)Killingsworth, Marco   (9)Strickland, Marshall
 12/23/05 6:00 PM        vs Butler                        W    73-55      13152  (27)Killingsworth, Marco   (7)Vaden, Robert
 12/31/05 6:00 PM        at Ball State                    W    80-56      11500  (22)Vaden, Robert          (9)White, D.J.
 1/3/06   6:00 PM      * MICHIGAN                         W    70-63      13619  (17)Vaden, Robert          (6)Killingsworth, Marco
                                                                                                            (6)Vaden, Robert
 1/7/06   4:00 PM      * OHIO STATE                       W    81-79      17278  (26)Killingsworth, Marco   (7)White, D.J.
 1/11/06  7:00 PM      * at Michigan State                     73-87  L   14759  (27)Killingsworth, Marco   (5)Vaden, Robert
 1/17/06  7:00 PM      * ILLINOIS                         W    62-60      17328  (23)Killingsworth, Marco   (12)Killingsworth, Marco
 1/21/06  2:35 PM      * PURDUE                           W    62-49      17316  (18)Killingsworth, Marco   (10)Killingsworth, Marco
 1/24/06  8:05 p.m.    * at Iowa                               60-73  L   11825  (26)Vaden, Robert          (6)Killingsworth, Marco
 1/29/06  12:00 PM     * at Minnesota Golden Gophers           42-61  L   13136  (15)Killingsworth, Marco   (8)Killingsworth, Marco
 2/1/06   8:00 PM      * NORTHWESTERN                     W    72-63      17094  (23)Wilmont, Roderick      (12)Killingsworth, Marco
 2/4/06   1:00 PM        CONNECTICUT                           80-88  L   17324  (16)Strickland, Marshall   (9)Vaden, Robert
 2/8/06   7:00 PM      * at Wisconsin                          54-72  L   17142  (14)Killingsworth, Marco   (12)Vaden, Robert
 2/11/06  12:00 PM     * IOWA                                  67-70  L   17278  (21)Killingsworth, Marco   (17)Killingsworth, Marco
 2/15/06  8:00 p.m.    * at Penn State                         68-71  L    6759  (17)Vaden, Robert          (8)Killingsworth, Marco
 2/19/06  3:30 PM      * at Illinois                           58-70  L   16618  (15)Killingsworth, Marco   (6)Killingsworth, Marco
 2/22/06  7:00 PM      * PENN STATE                       W    69-65      17234  (22)Strickland, Marshall   (8)Killingsworth, Marco
 2/26/06  12:00 PM     * MICHIGAN STATE                   W    78-71      17276  (21)Vaden, Robert          (10)Vaden, Robert
 3/1/06   8:00 PM      * at PURDUE                        W    70-59      14038  (16)Strickland, Marshall   (12)Vaden, Robert
 3/4/06   2:30 PM      * at Michigan                      W    69-67      13751  (19)Killingsworth, Marco   (13)Killingsworth, Marco
 3/10/06  2:30 PM        vs WISCONSIN                     W    61-56      18730  (20)Killingsworth, Marco   (12)Killingsworth, Marco
 03/11/06 4:10pm EST     vs OHIO STATE                         51-52  L   18730  (16)Wilmont, Roderick      (10)Killingsworth, Marco
 03/16/06 8:12 PM        vs San Diego State               W    87-83      15122  (18)Killingsworth, Marco   (6)Wilmont, Roderick
                                                                                 (18)Calloway, Earl
                                                                                 (18)Vaden, Robert
 03/18/06 6:04 p.m.      vs Gonzaga                            80-90  L   15122  (20)Vaden, Robert          (9)Calloway, Earl


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13   220343     16950
  AWAY....................     12   143191     11933
  NEUTRAL.................      6   108887     18148
  TOTAL...................     31   472421     15240


Season Box Score


                                2005-06 Indiana Men's Basketball
                         Indiana Season Box Score (as of Mar 18, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-12)     (10-3)      (5-7)       (4-2)
CONFERENCE..........   (9-7)       (7-1)       (2-6)       (0-0)
NON-CONFERENCE......   (10-5)      (3-2)       (3-1)       (4-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Killingsworth, Marc 31-31  882 28.5 211-389  .542   4-21   .190 105-173  .607   76 166  242  7.8 106  4  59 122  21  22  531 17.1
24 Vaden, Robert...... 31-31 1066 34.4 150-344  .436  81-195  .415  37-46   .804   34 136  170  5.5  86  3 109 102   6  38  418 13.5
22 Strickland, Marshal 30-30 1040 34.7 122-252  .484  69-144  .479  65-73   .890   22  84  106  3.5  69  1  71  54   5  33  378 12.6
03 White, D.J.........  5-3    89 17.8  19-36   .528   0-0    .000   8-14   .571    9  21   30  6.0  10  0   5   9   7   0   46  9.2
10 Wilmont, Roderick.. 30-8   666 22.2  97-229  .424  40-123  .325  35-60   .583   37  84  121  4.0  57  1  19  17   3  36  269  9.0
51 Calloway, Earl..... 29-14  561 19.3  56-123  .455  13-35   .371  39-52   .750   16  52   68  2.3  53  1  73  42   1  35  164  5.7
20 Ratliff, A.J....... 28-13  472 16.9  32-100  .320  19-60   .317  15-20   .750   24  30   54  1.9  55  3  15  12  14   8   98  3.5
11 Suhr, Errek........ 28-0   362 12.9  27-56   .482  22-47   .468  20-23   .870   25  21   46  1.6  26  1  29  10   0   7   96  3.4
33 Monroe, Lewis...... 28-19  575 20.5  30-76   .395  10-29   .345  24-37   .649    9  52   61  2.2  48  1  64  33   2   6   94  3.4
21 Allen, Ben......... 31-2   311 10.0  37-87   .425  17-43   .395   9-17   .529   19  34   53  1.7  37  0  12  23   7   6  100  3.2
44 Taber, Kyle........  3-0     4  1.3   2-2   1.000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   2    4  1.3
34 Ahlfeld, Adam......  4-0     8  2.0   1-1   1.000   1-1   1.000   2-2   1.000    3   0    3  0.8   0  0   2   1   0   0    5  1.3
23 Kline, Sean........ 23-4   152  6.6  12-31   .387   0-0    .000   1-2    .500    7  12   19  0.8  21  0   7   8   5   2   25  1.1
31 Dinc, Cem..........  3-0    12  4.0   1-4    .250   0-1    .000   1-4    .250    1   4    5  1.7   5  0   1   1   1   1    3  1.0
   TEAM...............                                                             37  38   75  2.4   1         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6200      797-1730 .461 276-699  .395 361-523  .690  319 734 1053 34.0 574 15 466 446  72 196 2231 72.0
   Opponents.......... 31    6200      748-1717 .436 174-559  .311 414-585  .708  324 695 1019 32.9 561  - 406 451 110 215 2084 67.2



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Indiana.......................  1018 1213  -  2231
Opponents.....................   981 1103  -  2084

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Indiana.......................  69     7    76
Opponents.....................  75    12    87


Combined Team Statistics


                                2005-06 Indiana Men's Basketball
                     Indiana Combined Team Statistics (as of Mar 18, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-12)     (10-3)      (5-7)       (4-2)
 CONFERENCE..........   (9-7)       (7-1)       (2-6)       (0-0)
 NON-CONFERENCE......   (10-5)      (3-2)       (3-1)       (4-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05        NICHOLLS STATE                 W      99-65   17054
   11/21/05        FLORIDA A&M                    W     100-63   17030
   11/26/05     at Western Illinois               W     102-79    5021
   11/30/05        DUKE                             L    67-75   17343
   12/3/05         EASTERN MICHIGAN               W      79-63   17169
   12/6/05      at Indiana State                    L    67-72   10200
   12/10/05     vs Kentucky                       W      79-53   28031
   12/19/05     at Charlotte                      W      71-54    8442
   12/23/05     vs Butler                         W      73-55   13152
   12/31/05     at Ball State                     W      80-56   11500
  *1/3/06          MICHIGAN                       W      70-63   13619
  *1/7/06          OHIO STATE                     W      81-79   17278
  *1/11/06      at Michigan State                   L    73-87   14759
  *1/17/06         ILLINOIS                       W      62-60   17328
  *1/21/06         PURDUE                         W      62-49   17316
  *1/24/06      at Iowa                             L    60-73   11825
  *1/29/06      at Minnesota Golden Gophers         L    42-61   13136
  *2/1/06          NORTHWESTERN                   W      72-63   17094
   2/4/06          CONNECTICUT                      L    80-88   17324
  *2/8/06       at Wisconsin                        L    54-72   17142
  *2/11/06         IOWA                             L    67-70   17278
  *2/15/06      at Penn State                       L    68-71    6759
  *2/19/06      at Illinois                         L    58-70   16618
  *2/22/06         PENN STATE                     W      69-65   17234
  *2/26/06         MICHIGAN STATE                 W      78-71   17276
  *3/1/06       at PURDUE                         W      70-59   14038
  *3/4/06       at Michigan                       W      69-67   13751
   3/10/06      vs WISCONSIN                      W      61-56   18730
   03/11/06     vs OHIO STATE                       L    51-52   18730
   03/16/06     vs San Diego State                W      87-83   15122
   03/18/06     vs Gonzaga                          L    80-90   15122
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Killingsworth, Marco 31-31  28.5  .542  .190  .607  7.8  1.9  22  21  17.1
 24 Vaden, Robert....... 31-31  34.4  .436  .415  .804  5.5  3.5  38   6  13.5
 22 Strickland, Marshall 30-30  34.7  .484  .479  .890  3.5  2.4  33   5  12.6
 03 White, D.J..........  5-3   17.8  .528  .000  .571  6.0  1.0   0   7   9.2
 10 Wilmont, Roderick... 30-8   22.2  .424  .325  .583  4.0  0.6  36   3   9.0
 51 Calloway, Earl...... 29-14  19.3  .455  .371  .750  2.3  2.5  35   1   5.7
 20 Ratliff, A.J........ 28-13  16.9  .320  .317  .750  1.9  0.5   8  14   3.5
 11 Suhr, Errek......... 28-0   12.9  .482  .468  .870  1.6  1.0   7   0   3.4
 33 Monroe, Lewis....... 28-19  20.5  .395  .345  .649  2.2  2.3   6   2   3.4
 21 Allen, Ben.......... 31-2   10.0  .425  .395  .529  1.7  0.4   6   7   3.2
 44 Taber, Kyle.........  3-0    1.3 1.000  .000  .000  0.0  0.0   2   0   1.3
 34 Ahlfeld, Adam.......  4-0    2.0 1.000 1.000 1.000  0.8  0.5   0   0   1.3
 23 Kline, Sean......... 23-4    6.6  .387  .000  .500  0.8  0.3   2   5   1.1
 31 Dinc, Cem...........  3-0    4.0  .250  .000  .250  1.7  0.3   1   1   1.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.4  0.0   0   0   0.0
    Total............... 31           .461  .395  .690 34.0 15.0 196  72  72.0
    Opponents........... 31           .436  .311  .708 32.9 13.1 215 110  67.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Killingsworth, Marco 31  211-389  .542    4-21   .190  105-173  .607   531 17.1
 Vaden, Robert....... 31  150-344  .436   81-195  .415   37-46   .804   418 13.5
 Strickland, Marshall 30  122-252  .484   69-144  .479   65-73   .890   378 12.6
 White, D.J..........  5   19-36   .528    0-0    .000    8-14   .571    46  9.2
 Wilmont, Roderick... 30   97-229  .424   40-123  .325   35-60   .583   269  9.0
 Calloway, Earl...... 29   56-123  .455   13-35   .371   39-52   .750   164  5.7
 Ratliff, A.J........ 28   32-100  .320   19-60   .317   15-20   .750    98  3.5
 Suhr, Errek......... 28   27-56   .482   22-47   .468   20-23   .870    96  3.4
 Monroe, Lewis....... 28   30-76   .395   10-29   .345   24-37   .649    94  3.4
 Allen, Ben.......... 31   37-87   .425   17-43   .395    9-17   .529   100  3.2
 Taber, Kyle.........  3    2-2   1.000    0-0    .000    0-0    .000     4  1.3
 Ahlfeld, Adam.......  4    1-1   1.000    1-1   1.000    2-2   1.000     5  1.3
 Kline, Sean......... 23   12-31   .387    0-0    .000    1-2    .500    25  1.1
 Dinc, Cem...........  3    1-4    .250    0-1    .000    1-4    .250     3  1.0
 Total............... 31  797-1730 .461  276-699  .395  361-523  .690  2231 72.0
 Opponents........... 31  748-1717 .436  174-559  .311  414-585  .708  2084 67.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Killingsworth, Marco 31   882   76  166  242  106   4   59  122   0.5  34
 Vaden, Robert....... 31  1066   34  136  170   86   3  109  102   1.1  26
 Strickland, Marshall 30  1040   22   84  106   69   1   71   54   1.3  25
 White, D.J..........  5    89    9   21   30   10   0    5    9   0.6  16
 Wilmont, Roderick... 30   666   37   84  121   57   1   19   17   1.1  23
 Calloway, Earl...... 29   561   16   52   68   53   1   73   42   1.7  18
 Ratliff, A.J........ 28   472   24   30   54   55   3   15   12   1.3  21
 Suhr, Errek......... 28   362   25   21   46   26   1   29   10   2.9  13
 Monroe, Lewis....... 28   575    9   52   61   48   1   64   33   1.9  11
 Allen, Ben.......... 31   311   19   34   53   37   0   12   23   0.5  21
 Taber, Kyle.........  3     4    0    0    0    0   0    0    0   0.0   2
 Ahlfeld, Adam.......  4     8    3    0    3    0   0    2    1   2.0   3
 Kline, Sean......... 23   152    7   12   19   21   0    7    8   0.9  10
 Dinc, Cem...........  3    12    1    4    5    5   0    1    1   1.0   2
 Total............... 31  6200  319  734 1053  574  15  466  446   1.0 102
 Opponents........... 31  6200  324  695 1019  561   -  406  451   0.9  90


 TEAM STATISTICS                    IND          OPP
 ---------------------------------------------------
 SCORING..................         2231         2084
   Points per game........         72.0         67.2
   Scoring margin.........         +4.7            -
 FIELD GOALS-ATT..........     797-1730     748-1717
   Field goal pct.........         .461         .436
 3 POINT FG-ATT...........      276-699      174-559
   3-point FG pct.........         .395         .311
   3-pt FG made per game..          8.9          5.6
 FREE THROWS-ATT..........      361-523      414-585
   Free throw pct.........         .690         .708
 REBOUNDS.................         1053         1019
   Rebounds per game......         34.0         32.9
   Rebounding margin......         +1.1            -
 ASSISTS..................          466          406
   Assists per game.......         15.0         13.1
 TURNOVERS................          446          451
   Turnovers per game.....         14.4         14.5
   Turnover margin........         +0.2            -
   Assist/turnover ratio..          1.0          0.9
 STEALS...................          196          215
   Steals per game........          6.3          6.9
 BLOCKS...................           72          110
   Blocks per game........          2.3          3.5
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............       220343       252078
   Home games-Avg/Game....     13-16949     12-11933
   Neutral site-Avg/Game..            -      6-18148

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Indiana.......................  1018 1213  -  2231
 Opponents.....................   981 1103  -  2084

Overall Team Statistics


                                2005-06 Indiana Men's Basketball
                      Indiana Overall Team Statistics (as of Mar 18, 2006)
                                           All games

TEAM STATISTICS                    IND          OPP
---------------------------------------------------
SCORING..................         2231         2084
  Points per game........         72.0         67.2
  Scoring margin.........         +4.7            -
FIELD GOALS-ATT..........     797-1730     748-1717
  Field goal pct.........         .461         .436
3 POINT FG-ATT...........      276-699      174-559
  3-point FG pct.........         .395         .311
  3-pt FG made per game..          8.9          5.6
FREE THROWS-ATT..........      361-523      414-585
  Free throw pct.........         .690         .708
REBOUNDS.................         1053         1019
  Rebounds per game......         34.0         32.9
  Rebounding margin......         +1.1            -
ASSISTS..................          466          406
  Assists per game.......         15.0         13.1
TURNOVERS................          446          451
  Turnovers per game.....         14.4         14.5
  Turnover margin........         +0.2            -
  Assist/turnover ratio..          1.0          0.9
STEALS...................          196          215
  Steals per game........          6.3          6.9
BLOCKS...................           72          110
  Blocks per game........          2.3          3.5
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............       220343       252078
  Home games-Avg/Game....     13-16949     12-11933
  Neutral site-Avg/Game..            -      6-18148

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Indiana.......................  1018 1213  -  2231
Opponents.....................   981 1103  -  2084

Overall/Conference Statistics


                                2005-06 Indiana Men's Basketball
                   Indiana Overall/Conference Statistics (as of Mar 18, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Killingsworth, Marco 31-31  28.5  .542  .190  .607  7.8  1.9  22  21  17.1     16-16  29.4  .512  .100  .632  7.9  1.8  14  10  16.5
Vaden, Robert....... 31-31  34.4  .436  .415  .804  5.5  3.5  38   6  13.5     16-16  34.9  .421  .398  .724  6.2  2.9  18   5  12.9
Strickland, Marshall 30-30  34.7  .484  .479  .890  3.5  2.4  33   5  12.6     15-15  35.7  .423  .427  .925  3.6  2.2  19   2  11.5
White, D.J..........  5-3   17.8  .528  .000  .571  6.0  1.0   0   7   9.2      2-2   19.0  .500  .000  .571  5.5  1.0   0   3   8.0
Wilmont, Roderick... 30-8   22.2  .424  .325  .583  4.0  0.6  36   3   9.0     16-3   24.3  .424  .308  .647  4.1  0.7  21   3   9.3
Calloway, Earl...... 29-14  19.3  .455  .371  .750  2.3  2.5  35   1   5.7     15-10  18.7  .351  .360  .765  1.5  1.8  18   0   5.0
Ratliff, A.J........ 28-13  16.9  .320  .317  .750  1.9  0.5   8  14   3.5     16-6   16.6  .286  .303  .727  1.6  0.4   4   8   3.1
Suhr, Errek......... 28-0   12.9  .482  .468  .870  1.6  1.0   7   0   3.4     13-0   13.0  .393  .400 1.000  1.3  1.2   4   0   3.4
Monroe, Lewis....... 28-19  20.5  .395  .345  .649  2.2  2.3   6   2   3.4     14-9   19.0  .333  .333  .588  1.5  1.9   5   1   2.6
Allen, Ben.......... 31-2   10.0  .425  .395  .529  1.7  0.4   6   7   3.2     16-2    9.4  .316  .316  .556  1.4  0.3   3   3   2.2
Taber, Kyle.........  3-0    1.3 1.000  .000  .000  0.0  0.0   2   0   1.3
Ahlfeld, Adam.......  4-0    2.0 1.000 1.000 1.000  0.8  0.5   0   0   1.3
Kline, Sean......... 23-4    6.6  .387  .000  .500  0.8  0.3   2   5   1.1     12-1    6.3  .429  .000  .500  0.6  0.1   0   3   0.6
Dinc, Cem...........  3-0    4.0  .250  .000  .250  1.7  0.3   1   1   1.0
Total............... 31           .461  .395  .690 34.0 15.0 196  72  72.0     16           .422  .362  .713 31.8 12.6 106  38  65.9
Opponents........... 31           .436  .311  .708 32.9 13.1 215 110  67.2     16           .461  .319  .693 32.4 13.4 109  59  67.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Killingsworth, Marco  211-389  .542    4-21  .190  105-173  .607  531  17.1    104-203  .512    1-10  .100   55-87   .632  264  16.5
Vaden, Robert.......  150-344  .436   81-195 .415   37-46   .804  418  13.5     72-171  .421   41-103 .398   21-29   .724  206  12.9
Strickland, Marshall  122-252  .484   69-144 .479   65-73   .890  378  12.6     52-123  .423   32-75  .427   37-40   .925  173  11.5
White, D.J..........   19-36   .528    0-0   .000    8-14   .571   46   9.2      6-12   .500    0-0   .000    4-7    .571   16   8.0
Wilmont, Roderick...   97-229  .424   40-123 .325   35-60   .583  269   9.0     53-125  .424   20-65  .308   22-34   .647  148   9.3
Calloway, Earl......   56-123  .455   13-35  .371   39-52   .750  164   5.7     20-57   .351    9-25  .360   26-34   .765   75   5.0
Ratliff, A.J........   32-100  .320   19-60  .317   15-20   .750   98   3.5     16-56   .286   10-33  .303    8-11   .727   50   3.1
Suhr, Errek.........   27-56   .482   22-47  .468   20-23   .870   96   3.4     11-28   .393   10-25  .400   12-12  1.000   44   3.4
Monroe, Lewis.......   30-76   .395   10-29  .345   24-37   .649   94   3.4     11-33   .333    5-15  .333   10-17   .588   37   2.6
Allen, Ben..........   37-87   .425   17-43  .395    9-17   .529  100   3.2     12-38   .316    6-19  .316    5-9    .556   35   2.2
Taber, Kyle.........    2-2   1.000    0-0   .000    0-0    .000    4   1.3
Ahlfeld, Adam.......    1-1   1.000    1-1  1.000    2-2   1.000    5   1.3
Kline, Sean.........   12-31   .387    0-0   .000    1-2    .500   25   1.1      3-7    .429    0-0   .000    1-2    .500    7   0.6
Dinc, Cem...........    1-4    .250    0-1   .000    1-4    .250    3   1.0
Total...............  797-1730 .461  276-699 .395  361-523  .690 2231  72.0    360-853  .422  134-370 .362  201-282  .713 1055  65.9
Opponents...........  748-1717 .436  174-559 .311  414-585  .708 2084  67.2    390-846  .461   88-276 .319  212-306  .693 1080  67.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Killingsworth, Marco    76   166   242  106   4   59  122   0.5     34            48    78   126   55   2   28   59   0.5     27
Vaden, Robert.......    34   136   170   86   3  109  102   1.1     26            20    79    99   49   3   47   58   0.8     26
Strickland, Marshall    22    84   106   69   1   71   54   1.3     25            11    43    54   30   0   33   34   1.0     22
White, D.J..........     9    21    30   10   0    5    9   0.6     16             3     8    11    3   0    2    5   0.4     10
Wilmont, Roderick...    37    84   121   57   1   19   17   1.1     23            21    44    65   35   1   11   10   1.1     23
Calloway, Earl......    16    52    68   53   1   73   42   1.7     18             6    16    22   27   1   27   20   1.4     11
Ratliff, A.J........    24    30    54   55   3   15   12   1.3     21            12    14    26   28   1    6    4   1.5     11
Suhr, Errek.........    25    21    46   26   1   29   10   2.9     13            11     6    17   15   1   16    4   4.0     10
Monroe, Lewis.......     9    52    61   48   1   64   33   1.9     11             1    20    21   22   0   26   14   1.9     11
Allen, Ben..........    19    34    53   37   0   12   23   0.5     21             7    15    22   22   0    4   13   0.3      6
Taber, Kyle.........     0     0     0    0   0    0    0   0.0      2
Ahlfeld, Adam.......     3     0     3    0   0    2    1   2.0      3
Kline, Sean.........     7    12    19   21   0    7    8   0.9     10             2     5     7   14   0    1    3   0.3      3
Dinc, Cem...........     1     4     5    5   0    1    1   1.0      2
Total...............   319   734  1053  574  15  466  446   1.0    102           165   344   509  300   9  201  234   0.9     81
Opponents...........   324   695  1019  561   -  406  451   0.9     90           158   360   518  297   9  215  236   0.9     87



Team Roster


                        2005-06 Indiana Men's Basketball
                    Indiana Team Roster (as of Mar 18, 2006)
                                   All games

Site: Assembly Hall
Conference: Big Ten
Head coach: Mike Davis


## Player Name          Pos Year Miscellaneous Information                Actv
------------------------------------------------------------------------------
03 White, D.J.           F   SO                                             Y
05 Killingsworth, Marco  F   SR                                             Y
10 Wilmont, Roderick     G   JR                                             Y
11 Suhr, Errek           G   JR                                             Y
15 Davis, Mike Jr.       G   SO                                             Y
20 Ratliff, A.J.         G   SO                                             Y
21 Allen, Ben            C   FR                                             Y
22 Strickland, Marshall  G   SR                                             Y
23 Kline, Sean           F   SR                                             Y
24 Vaden, Robert         F   SO                                             Y
31 Dinc, Cem             F   FR                                             Y
32 Shaw, Joey            G   FR                                             Y
33 Monroe, Lewis         G   SR                                             Y
34 Ahlfeld, Adam         G   SO                                             Y
44 Taber, Kyle           F   FR                                             Y
51 Calloway, Earl        G   SO                                             Y
TM TEAM                                                                     Y