Indiana
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2007-2008
Indiana Season Schedule/Results & Leaders (as of Mar 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (17-2) (7-3) (1-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (1-0) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/07 7:06 p.m. CHATTANOOGA W 99-79 17179 (33)Gordon, Eric (9)Ellis, Jamarcus
11/18/07 12 p.m. LONGWOOD W 100-49 17275 (21)Gordon, Eric (11)Ellis, Jamarcus
11/20/07 7:06 P.M. UNC WILMINGTON W 95-71 17284 (30)Gordon, Eric (4)Ellis, Jamarcus
(4)Stemler, Lance
11/23/07 7:30 pm vs Illinois State W 70-57 4500 (31)Gordon, Eric (10)White, D.J.
11/24/07 7:30 pm vs Xavier 65-80 L 4900 (20)Gordon, Eric (11)Ellis, Jamarcus
11/27/07 7:05 PM GEORGIA TECH W 83-79 17230 (29)Gordon, Eric (14)White, D.J.
12/1/07 8:30 p.m. at Southern Illinois W 64-51 9345 (22)Gordon, Eric (12)White, D.J.
12/3/07 7:06 p.m. TENNESSEE STATE W 84-72 17171 (29)White, D.J. (13)White, D.J.
12/8/07 4:05 p.m. KENTUCKY W 70-51 17410 (20)Crawford, Jordan (13)White, D.J.
12/15/07 8:06 WESTERN CAROLINA W 100-52 13143 (26)Gordon, Eric (11)White, D.J.
12/22/07 12:06 COPPIN STATE W 73-46 14366 (21)White, D.J. (9)Ellis, Jamarcus
12/29/07 7 p.m. CHICAGO STATE W 97-59 16016 (22)Gordon, Eric (15)White, D.J.
1/2/08 8:05 p.m. * at Iowa Hawkeyes W 79-76 9890 (25)Gordon, Eric (15)White, D.J.
1/8/08 7:00 PM * at Michigan W 78-64 9157 (23)Gordon, Eric (22)White, D.J.
1/13/08 4:30 p.m. * ILLINOIS W 62-58 17359 (17)Gordon, Eric (10)White, D.J.
1/17/08 8:00 PM * at Minnesota W 65-60 14625 (17)White, D.J. (10)White, D.J.
1/20/08 2:06 * PENN STATE W 81-65 17357 (25)Gordon, Eric (7)White, D.J.
1/23/08 9:06 * IOWA HAWKEYES W 65-43 17269 (19)White, D.J. (8)Ellis, Jamarcus
1/26/08 1:05 CONNECTICUT 63-68 L 17392 (18)Bassett, Armon (10)White, D.J.
1/31/08 8 p.m * at Wisconsin 49-62 L 17190 (22)White, D.J. (17)White, D.J.
2/3/08 12:06 * NORTHWESTERN W 75-63 17332 (29)Gordon, Eric (13)White, D.J.
2/7/08 8:00 pm * at Illinois WOT 83-79 16618 (19)Gordon, Eric (11)Ellis, Jamarcus
2/10/08 1 p.m. * at Ohio State W 59-53 19049 (21)White, D.J. (13)White, D.J.
2/13/08 7:06 p.m. * WISCONSIN 66-68 L 17320 (23)Gordon, Eric (8)White, D.J.
(8)Ellis, Jamarcus
2/16/08 9:04 p.m. * MICHIGAN STATE W 80-61 17400 (28)Gordon, Eric (5)Crawford, Jordan
(5)Gordon, Eric
2/19/08 7:02 p.m. * PURDUE W 77-68 17401 (22)Gordon, Eric (15)White, D.J.
2/23/08 7 p.m. * at Northwestern W 85-82 8117 (24)Bassett, Armon (11)White, D.J.
2/26/08 7:02 p.m. * OHIO STATE W 72-69 17389 (23)Bassett, Armon (8)White, D.J.
3/2/08 2 p.m. * at Michigan State 74-103 L 14759 (22)Gordon, Eric (12)White, D.J.
3/5/08 7 p.m. * MINNESOTA W 69-55 17346 (20)Gordon, Eric (13)Ellis, Jamarcus
3/9/08 2:00 p.m. * at Penn State 64-68 LOT 8788 (26)Gordon, Eric (12)White, D.J.
3/14/08 9:26pm EDT vs Minnesota 58-59 L 18691 (23)White, D.J. (13)White, D.J.
3/21/08 9:39pm vs Arkansas 72-86 L 19477 (22)White, D.J. (9)White, D.J.
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 320639 16876
AWAY.................... 10 127538 12754
NEUTRAL................. 4 47568 11892
TOTAL................... 33 495745 15023
Season Box Score
2007-2008
Indiana Season Box Score (as of Mar 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (17-2) (7-3) (1-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (1-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Gordon, Eric....... 32-32 1110 34.7 184-425 .433 70-208 .337 231-277 .834 23 81 104 3.3 69 0 78 115 20 42 669 20.9
03 White, D.J......... 33-33 1105 33.5 216-357 .605 1-3 .333 142-206 .689 100 241 341 10.3 83 1 25 63 54 26 575 17.4
01 Bassett, Armon..... 29-26 912 31.4 105-238 .441 69-152 .454 52-62 .839 8 66 74 2.6 39 0 96 51 0 27 331 11.4
05 Crawford, Jordan... 30-8 758 25.3 107-243 .440 30-82 .366 47-63 .746 34 67 101 3.4 49 0 69 58 6 28 291 9.7
13 Ellis, Jamarcus.... 32-30 978 30.6 78-191 .408 15-57 .263 48-65 .738 55 170 225 7.0 90 2 108 76 20 47 219 6.8
22 Stemler, Lance..... 33-15 680 20.6 52-129 .403 29-89 .326 13-17 .765 31 68 99 3.0 78 3 21 8 7 26 146 4.4
02 Thomas, DeAndre.... 32-6 330 10.3 52-111 .468 0-0 .000 11-21 .524 24 34 58 1.8 73 2 16 30 3 13 115 3.6
30 White, Mike........ 22-11 288 13.1 17-43 .395 0-0 .000 16-24 .667 28 27 55 2.5 40 0 9 18 2 12 50 2.3
20 Ratliff, A.J....... 9-0 102 11.3 5-27 .185 4-24 .167 1-2 .500 1 11 12 1.3 21 2 7 3 2 2 15 1.7
24 McGee, Brandon..... 17-0 93 5.5 10-28 .357 3-18 .167 3-4 .750 6 11 17 1.0 8 0 1 10 2 5 26 1.5
44 Taber, Kyle........ 22-4 247 11.2 11-14 .786 0-0 .000 6-9 .667 24 30 54 2.5 14 0 5 6 6 4 28 1.3
32 Holman, Eli........ 6-0 45 7.5 2-8 .250 0-0 .000 2-4 .500 5 5 10 1.7 7 0 1 3 3 1 6 1.0
04 Finkelmeier, Brett. 7-0 11 1.6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 2 0 0 1 0 0 2 0.3
34 Ahlfeld, Adam...... 11-0 16 1.5 0-0 .000 0-0 .000 3-4 .750 2 2 4 0.4 1 0 0 1 0 0 3 0.3
TEAM............... 45 48 93 2.9 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 839-1814 .463 221-633 .349 577-760 .759 386 861 1247 37.8 575 10 436 449 125 233 2476 75.0
Opponents.......... 33 6675 774-1879 .412 229-671 .341 379-583 .650 353 684 1037 31.4 652 - 434 445 94 202 2156 65.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Indiana....................... 1181 1269 12 14 - 2476
Opponents..................... 1052 1078 16 10 - 2156
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana....................... 72 7 79
Opponents..................... 89 14 103
Combined Team Statistics
2007-2008
Indiana Combined Team Statistics (as of Mar 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (17-2) (7-3) (1-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (9-1) (1-0) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/07 CHATTANOOGA W 99-79 17179
11/18/07 LONGWOOD W 100-49 17275
11/20/07 UNC WILMINGTON W 95-71 17284
11/23/07 vs Illinois State W 70-57 4500
11/24/07 vs Xavier L 65-80 4900
11/27/07 GEORGIA TECH W 83-79 17230
12/1/07 at Southern Illinois W 64-51 9345
12/3/07 TENNESSEE STATE W 84-72 17171
12/8/07 KENTUCKY W 70-51 17410
12/15/07 WESTERN CAROLINA W 100-52 13143
12/22/07 COPPIN STATE W 73-46 14366
12/29/07 CHICAGO STATE W 97-59 16016
*1/2/08 at Iowa Hawkeyes W 79-76 9890
*1/8/08 at Michigan W 78-64 9157
*1/13/08 ILLINOIS W 62-58 17359
*1/17/08 at Minnesota W 65-60 14625
*1/20/08 PENN STATE W 81-65 17357
*1/23/08 IOWA HAWKEYES W 65-43 17269
1/26/08 CONNECTICUT L 63-68 17392
*1/31/08 at Wisconsin L 49-62 17190
*2/3/08 NORTHWESTERN W 75-63 17332
*2/7/08 at Illinois W O2 83-79 16618
*2/10/08 at Ohio State W 59-53 19049
*2/13/08 WISCONSIN L 66-68 17320
*2/16/08 MICHIGAN STATE W 80-61 17400
*2/19/08 PURDUE W 77-68 17401
*2/23/08 at Northwestern W 85-82 8117
*2/26/08 OHIO STATE W 72-69 17389
*3/2/08 at Michigan State L 74-103 14759
*3/5/08 MINNESOTA W 69-55 17346
*3/9/08 at Penn State LOT 64-68 8788
3/14/08 vs Minnesota L 58-59 18691
3/21/08 vs Arkansas L 72-86 19477
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Gordon, Eric........ 32-32 34.7 .433 .337 .834 3.3 2.4 42 20 20.9
03 White, D.J.......... 33-33 33.5 .605 .333 .689 10.3 0.8 26 54 17.4
01 Bassett, Armon...... 29-26 31.4 .441 .454 .839 2.6 3.3 27 0 11.4
05 Crawford, Jordan.... 30-8 25.3 .440 .366 .746 3.4 2.3 28 6 9.7
13 Ellis, Jamarcus..... 32-30 30.6 .408 .263 .738 7.0 3.4 47 20 6.8
22 Stemler, Lance...... 33-15 20.6 .403 .326 .765 3.0 0.6 26 7 4.4
02 Thomas, DeAndre..... 32-6 10.3 .468 .000 .524 1.8 0.5 13 3 3.6
30 White, Mike......... 22-11 13.1 .395 .000 .667 2.5 0.4 12 2 2.3
20 Ratliff, A.J........ 9-0 11.3 .185 .167 .500 1.3 0.8 2 2 1.7
24 McGee, Brandon...... 17-0 5.5 .357 .167 .750 1.0 0.1 5 2 1.5
44 Taber, Kyle......... 22-4 11.2 .786 .000 .667 2.5 0.2 4 6 1.3
32 Holman, Eli......... 6-0 7.5 .250 .000 .500 1.7 0.2 1 3 1.0
04 Finkelmeier, Brett.. 7-0 1.6 .000 .000 1.000 0.0 0.0 0 0 0.3
34 Ahlfeld, Adam....... 11-0 1.5 .000 .000 .750 0.4 0.0 0 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 33 .463 .349 .759 37.8 13.2 233 125 75.0
Opponents........... 33 .412 .341 .650 31.4 13.2 202 94 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gordon, Eric........ 32 184-425 .433 70-208 .337 231-277 .834 669 20.9
White, D.J.......... 33 216-357 .605 1-3 .333 142-206 .689 575 17.4
Bassett, Armon...... 29 105-238 .441 69-152 .454 52-62 .839 331 11.4
Crawford, Jordan.... 30 107-243 .440 30-82 .366 47-63 .746 291 9.7
Ellis, Jamarcus..... 32 78-191 .408 15-57 .263 48-65 .738 219 6.8
Stemler, Lance...... 33 52-129 .403 29-89 .326 13-17 .765 146 4.4
Thomas, DeAndre..... 32 52-111 .468 0-0 .000 11-21 .524 115 3.6
White, Mike......... 22 17-43 .395 0-0 .000 16-24 .667 50 2.3
Ratliff, A.J........ 9 5-27 .185 4-24 .167 1-2 .500 15 1.7
McGee, Brandon...... 17 10-28 .357 3-18 .167 3-4 .750 26 1.5
Taber, Kyle......... 22 11-14 .786 0-0 .000 6-9 .667 28 1.3
Holman, Eli......... 6 2-8 .250 0-0 .000 2-4 .500 6 1.0
Finkelmeier, Brett.. 7 0-0 .000 0-0 .000 2-2 1.000 2 0.3
Ahlfeld, Adam....... 11 0-0 .000 0-0 .000 3-4 .750 3 0.3
Total............... 33 839-1814 .463 221-633 .349 577-760 .759 2476 75.0
Opponents........... 33 774-1879 .412 229-671 .341 379-583 .650 2156 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gordon, Eric........ 32 1110 23 81 104 69 0 78 115 0.7 33
White, D.J.......... 33 1105 100 241 341 83 1 25 63 0.4 29
Bassett, Armon...... 29 912 8 66 74 39 0 96 51 1.9 24
Crawford, Jordan.... 30 758 34 67 101 49 0 69 58 1.2 21
Ellis, Jamarcus..... 32 978 55 170 225 90 2 108 76 1.4 15
Stemler, Lance...... 33 680 31 68 99 78 3 21 8 2.6 15
Thomas, DeAndre..... 32 330 24 34 58 73 2 16 30 0.5 11
White, Mike......... 22 288 28 27 55 40 0 9 18 0.5 11
Ratliff, A.J........ 9 102 1 11 12 21 2 7 3 2.3 7
McGee, Brandon...... 17 93 6 11 17 8 0 1 10 0.1 7
Taber, Kyle......... 22 247 24 30 54 14 0 5 6 0.8 6
Holman, Eli......... 6 45 5 5 10 7 0 1 3 0.3 4
Finkelmeier, Brett.. 7 11 0 0 0 2 0 0 1 0.0 2
Ahlfeld, Adam....... 11 16 2 2 4 1 0 0 1 0.0 3
Total............... 33 6675 386 861 1247 575 10 436 449 1.0 100
Opponents........... 33 6675 353 684 1037 652 - 434 445 1.0 103
TEAM STATISTICS IND OPP
---------------------------------------------------
SCORING.................. 2476 2156
Points per game........ 75.0 65.3
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 839-1814 774-1879
Field goal pct......... .463 .412
3 POINT FG-ATT........... 221-633 229-671
3-point FG pct......... .349 .341
3-pt FG made per game.. 6.7 6.9
FREE THROWS-ATT.......... 577-760 379-583
Free throw pct......... .759 .650
REBOUNDS................. 1247 1037
Rebounds per game...... 37.8 31.4
Rebounding margin...... +6.4 -
ASSISTS.................. 436 434
Assists per game....... 13.2 13.2
TURNOVERS................ 449 445
Turnovers per game..... 13.6 13.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 233 202
Steals per game........ 7.1 6.1
BLOCKS................... 125 94
Blocks per game........ 3.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 320639 175106
Home games-Avg/Game.... 19-16876 10-12754
Neutral site-Avg/Game.. - 4-11892
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Indiana.................. 1181 1269 12 14 - 2476
Opponents................ 1052 1078 16 10 - 2156