Indiana
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2006 Indiana Men's Soccer
Indiana Overall Team Statistics (as of Nov 18, 2006)
All games
Overall: 15-4-3 Conf: 4-1-1 Home: 6-1-3 Away: 5-3-0 Neut: 4-0-0
TEAM STATISTICS IND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-299 18-223
Goals scored average... 1.38 0.77
Shot pct............... .107 .081
Shots on goal-Attempts. 113-299 86-223
SOG pct................ .378 .386
Shots/Game............. 13.6 10.1
Assists................ 31 13
GOAL BREAKDOWN...........
Total Goals............ 32 18
Penalty................ 3 1
Unassisted............. 8 6
Overtime............... 5 1
CORNER KICKS............. 122 92
PENALTY KICKS............ 3-4 1-2
PENALTIES................
Yellow cards........... 19 27
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 22952 15615
Dates/Avg Per Date..... 10/2295 8/1952
Neutral Site #/Avg..... 4/246
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 13 14 3 2 0 - 32
Opponents........... 9 8 1 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 128 144 20 7 0 - 299
Opponents........... 95 111 7 10 0 - 223
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 22 42 2 2 0 - 68
Opponents........... 31 40 6 3 0 - 80
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 46 65 8 3 0 - 122
Opponents........... 44 44 2 2 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 150 138 11 6 0 - 305
Opponents........... 166 156 6 6 0 - 334
Overall Individual Statistics
2006 Indiana Men's Soccer
Indiana Overall Individual Statistics (as of Nov 18, 2006)
All games
Overall: 15-4-3 Conf: 4-1-1 Home: 6-1-3 Away: 5-3-0 Neut: 4-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
---------------------------------------------------------------------------------------------
13 Ackley, Brian 20-16 7 5 19 27 .259 15 .556 2-0 4 0-0 5 2 0 0
12 Yeagle, Darren 18-17 7 2 16 27 .259 14 .519 1-0 4 0-0 2 2 0 0
16 Robson, Kevin 22-17 3 6 12 40 .075 13 .325 2-0 0 1-2 0 0 0 1
7 Alexander, Eric 22-11 3 4 10 22 .136 7 .318 1-0 1 0-0 1 0 0 0
10 Tudela, Josh 22-22 3 2 8 47 .064 16 .340 2-0 1 0-0 2 0 0 0
8 Hayden, John Michael 22-22 2 3 7 22 .091 6 .273 1-0 0 2-2 0 0 0 0
5 Ring, Brad 19-13 2 1 5 28 .071 5 .179 3-0 1 0-0 1 0 0 0
9 Noschang, Kevin 17-6 2 1 5 16 .125 11 .688 0-0 1 0-0 0 1 0 0
11 Mellencamp, John 20-13 0 4 4 20 .000 9 .450 0-0 0 0-0 0 0 0 0
20 Stevning, Greg 19-19 1 1 3 13 .077 3 .231 0-0 1 0-0 1 0 0 0
17 Hagedorn, Lee 20-0 1 1 3 6 .167 4 .667 0-0 1 0-0 1 0 0 0
2 Dieterle, Julian 19-13 1 0 2 4 .250 2 .500 1-0 1 0-0 0 0 0 0
6 Alston, Kevin 20-17 0 1 1 9 .000 2 .222 0-0 0 0-0 0 0 0 0
15 Traylor, Charley 21-21 0 0 0 9 .000 3 .333 3-0 0 0-0 0 0 0 0
19 Weaver, Billy 11-0 0 0 0 5 .000 2 .400 1-0 0 0-0 0 0 0 0
28 Reisinger, Doug 1-0 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0 0
4 Sarkodie, Ofori 16-13 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
30 Wallace, Kiki 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
29 Tembon, George 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
26 Clair, Ian 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
23 Tudela, Jacob 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
18 Sparks, Kevin 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
1 Munroe, Chris 4-3 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0 0
0 Cain, Chay 19-20 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 22 32 31 95 299 .107 113 .378 19-0 15 3-4 13 5 0 1
Opponents........... 22 18 13 49 223 .081 86 .386 27-1 4 1-2 8 1 1 1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Cain, Chay 19-19 1735:24 11 0.57 56 .836 13 2 3 10
1 Munroe, Chris 4-3 355:05 7 1.77 8 .533 2 2 0 1
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 0
Total............... 22 2090:29 18 0.77 68 .791 15 4 3 11
Opponents........... 22 2090:29 32 1.38 80 .714 4 15 3 4
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 13 14 3 2 0 - 32
Opponents........... 9 8 1 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 128 144 20 7 0 - 299
Opponents........... 95 111 7 10 0 - 223
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 22 42 2 2 0 - 68
Opponents........... 31 40 6 3 0 - 80
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 46 65 8 3 0 - 122
Opponents........... 44 44 2 2 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 150 138 11 6 0 - 305
Opponents........... 166 156 6 6 0 - 334
ATTENDANCE SUMMARY IND OPP
---------------------------------------------------
Total.................... 22952 15615
Dates/Avg Per Date....... 10/2295 8/1952
Neutral Site #/Avg....... 4/246
Category Leaders
2006 Indiana Men's Soccer
Indiana Category Leaders (as of Nov 18, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 Ackley, Brian 20 7 5 19 27
12 Yeagle, Darren 18 7 2 16 27
16 Robson, Kevin 22 3 6 12 40
7 Alexander, Eric 22 3 4 10 22
10 Tudela, Josh 22 3 2 8 47
8 Hayden, John Michael 22 2 3 7 22
5 Ring, Brad 19 2 1 5 28
9 Noschang, Kevin 17 2 1 5 16
11 Mellencamp, John 20 0 4 4 20
20 Stevning, Greg 19 1 1 3 13
## GOALS GP G A Pts Shots
----------------------------------------------
12 Yeagle, Darren 18 7 2 16 27
13 Ackley, Brian 20 7 5 19 27
10 Tudela, Josh 22 3 2 8 47
7 Alexander, Eric 22 3 4 10 22
16 Robson, Kevin 22 3 6 12 40
5 Ring, Brad 19 2 1 5 28
8 Hayden, John Michael 22 2 3 7 22
9 Noschang, Kevin 17 2 1 5 16
17 Hagedorn, Lee 20 1 1 3 6
2 Dieterle, Julian 19 1 0 2 4
## GAME WINNING GOALS GP GWG
--------------------------------
13 Ackley, Brian 20 4
12 Yeagle, Darren 18 4
7 Alexander, Eric 22 1
20 Stevning, Greg 19 1
2 Dieterle, Julian 19 1
17 Hagedorn, Lee 20 1
9 Noschang, Kevin 17 1
5 Ring, Brad 19 1
10 Tudela, Josh 22 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 Robson, Kevin 22 3 6 12 40
13 Ackley, Brian 20 7 5 19 27
7 Alexander, Eric 22 3 4 10 22
11 Mellencamp, John 20 0 4 4 20
8 Hayden, John Michael 22 2 3 7 22
10 Tudela, Josh 22 3 2 8 47
12 Yeagle, Darren 18 7 2 16 27
6 Alston, Kevin 20 0 1 1 9
9 Noschang, Kevin 17 2 1 5 16
17 Hagedorn, Lee 20 1 1 3 6
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Tudela, Josh 22 3 2 47 .064
16 Robson, Kevin 22 3 6 40 .075
5 Ring, Brad 19 2 1 28 .071
13 Ackley, Brian 20 7 5 27 .259
12 Yeagle, Darren 18 7 2 27 .259
7 Alexander, Eric 22 3 4 22 .136
8 Hayden, John Michael 22 2 3 22 .091
11 Mellencamp, John 20 0 4 20 .000
9 Noschang, Kevin 17 2 1 16 .125
20 Stevning, Greg 19 1 1 13 .077
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Yeagle, Darren 18 7 2 27 .259
13 Ackley, Brian 20 7 5 27 .259
2 Dieterle, Julian 19 1 0 4 .250
17 Hagedorn, Lee 20 1 1 6 .167
7 Alexander, Eric 22 3 4 22 .136
9 Noschang, Kevin 17 2 1 16 .125
8 Hayden, John Michael 22 2 3 22 .091
20 Stevning, Greg 19 1 1 13 .077
16 Robson, Kevin 22 3 6 40 .075
5 Ring, Brad 19 2 1 28 .071
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Tudela, Josh 22 3 2 47 16 .340
13 Ackley, Brian 20 7 5 27 15 .556
12 Yeagle, Darren 18 7 2 27 14 .519
16 Robson, Kevin 22 3 6 40 13 .325
9 Noschang, Kevin 17 2 1 16 11 .688
11 Mellencamp, John 20 0 4 20 9 .450
7 Alexander, Eric 22 3 4 22 7 .318
8 Hayden, John Michael 22 2 3 22 6 .273
5 Ring, Brad 19 2 1 28 5 .179
17 Hagedorn, Lee 20 1 1 6 4 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
9 Noschang, Kevin 17 2 1 16 11 .688
17 Hagedorn, Lee 20 1 1 6 4 .667
13 Ackley, Brian 20 7 5 27 15 .556
12 Yeagle, Darren 18 7 2 27 14 .519
2 Dieterle, Julian 19 1 0 4 2 .500
11 Mellencamp, John 20 0 4 20 9 .450
19 Weaver, Billy 11 0 0 5 2 .400
10 Tudela, Josh 22 3 2 47 16 .340
15 Traylor, Charley 21 0 0 9 3 .333
28 Reisinger, Doug 1 0 0 3 1 .333
## CAUTIONS GP YC
----------------------------------
15 Traylor, Charley 21 3
5 Ring, Brad 19 3
16 Robson, Kevin 22 2
13 Ackley, Brian 20 2
10 Tudela, Josh 22 2
2 Dieterle, Julian 19 1
12 Yeagle, Darren 18 1
TM TEAM 18 1
7 Alexander, Eric 22 1
8 Hayden, John Michael 22 1