Indiana
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2007 Indiana Men's Soccer
Indiana Overall Team Statistics (as of Nov 28, 2007)
All games
Overall: 13-4-5 Conf: 4-0-2 Home: 6-1-3 Away: 5-3-1 Neut: 2-0-1
TEAM STATISTICS IND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-343 16-259
Goals scored average... 1.33 0.69
Shot pct............... .090 .062
Shots on goal-Attempts. 136-343 111-259
SOG pct................ .397 .429
Shots/Game............. 15.6 11.8
Assists................ 29 10
CORNER KICKS............. 126 111
PENALTY KICKS............ 1-2 0-0
PENALTIES................
Yellow cards........... 17 22
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 23396 14126
Dates/Avg Per Date..... 10/2340 9/1570
Neutral Site #/Avg..... 3/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 13 17 1 0 0 - 31
Opponents........... 7 8 1 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 163 154 12 14 0 - 343
Opponents........... 110 133 9 7 0 - 259
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 41 48 2 4 0 - 95
Opponents........... 48 49 3 5 0 - 105
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 66 51 6 3 0 - 126
Opponents........... 46 61 2 2 0 - 111
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 134 130 11 8 0 - 283
Opponents........... 158 140 7 6 0 - 311
Overall Individual Statistics
2007 Indiana Men's Soccer
Indiana Overall Individual Statistics (as of Nov 28, 2007)
All games
Overall: 13-4-5 Conf: 4-0-2 Home: 6-1-3 Away: 5-3-1 Neut: 2-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
5 Ring, Brad 22-22 5 6 16 60 .083 19 .317 3-0 2 0-0
9 Noschang, Kevin 21-16 5 3 13 44 .114 18 .409 0-0 3 0-0
7 Alexander, Eric 22-22 5 1 11 50 .100 21 .420 0-0 0 1-1
2 Balchan, Rich 17-16 4 3 11 11 .364 5 .455 0-0 2 0-0
21 Kelly, Daniel 22-19 4 1 9 30 .133 13 .433 2-0 2 0-0
23 Weaver, Billy 20-10 1 7 9 16 .062 8 .500 1-0 0 0-1
14 Wilmarth, Neil 17-4 2 1 5 22 .091 7 .318 0-0 2 0-0
6 Alston, Kevin 20-20 2 0 4 22 .091 12 .545 0-0 1 0-0
11 Roach, Michael 18-3 1 1 3 6 .167 3 .500 0-0 0 0-0
15 Traylor, Charley 22-22 0 3 3 11 .000 2 .182 0-0 0 0-0
17 Hagedorn, Lee 21-2 1 0 2 10 .100 4 .400 2-0 1 0-0
8 Mellencamp, John 12-6 1 0 2 8 .125 4 .500 1-0 0 0-0
10 Adlard, Andy 19-7 0 1 1 22 .000 5 .227 1-0 0 0-0
20 Stevning, Greg 22-22 0 1 1 12 .000 7 .583 4-0 0 0-0
13 Ackley, Brian 12-5 0 1 1 9 .000 3 .333 2-0 0 0-0
4 Sarkodie, Ofori 21-21 0 0 0 5 .000 2 .400 0-1 0 0-0
12 Yeagle, Darren 9-2 0 0 0 4 .000 3 .750 1-0 0 0-0
26 Clair, Ian 1-0 0 0 0 1 .000 0 .000 0-0 0 0-0
29 Tembon, George 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
22 Sutter, Nick 3-1 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Munroe, Chris 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Cain, Chay 22-22 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 22 31 29 91 343 .090 136 .397 17-1 13 1-2
Opponents........... 22 16 10 42 259 .062 111 .429 22-2 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Cain, Chay 22-22 1920:13 13 0.61 86 .869 12 3 5 11
1 Munroe, Chris 4-0 175:34 3 1.54 5 .625 1 1 0 0
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 1
Total............... 22 2095:47 16 0.69 95 .856 13 4 5 12
Opponents........... 22 2095:47 31 1.33 105 .772 4 13 5 3
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 13 17 1 0 0 - 31
Opponents........... 7 8 1 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 163 154 12 14 0 - 343
Opponents........... 110 133 9 7 0 - 259
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 41 48 2 4 0 - 95
Opponents........... 48 49 3 5 0 - 105
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 66 51 6 3 0 - 126
Opponents........... 46 61 2 2 0 - 111
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana............. 134 130 11 8 0 - 283
Opponents........... 158 140 7 6 0 - 311
ATTENDANCE SUMMARY IND OPP
---------------------------------------------------
Total.................... 23396 14126
Dates/Avg Per Date....... 10/2340 9/1570
Neutral Site #/Avg....... 3/0
Category Leaders
2007 Indiana Men's Soccer
Indiana Category Leaders (as of Nov 28, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 Ring, Brad 22 5 6 16 60
9 Noschang, Kevin 21 5 3 13 44
7 Alexander, Eric 22 5 1 11 50
2 Balchan, Rich 17 4 3 11 11
21 Kelly, Daniel 22 4 1 9 30
23 Weaver, Billy 20 1 7 9 16
14 Wilmarth, Neil 17 2 1 5 22
6 Alston, Kevin 20 2 0 4 22
11 Roach, Michael 18 1 1 3 6
15 Traylor, Charley 22 0 3 3 11
## GOALS GP G A Pts Shots
----------------------------------------------
5 Ring, Brad 22 5 6 16 60
9 Noschang, Kevin 21 5 3 13 44
7 Alexander, Eric 22 5 1 11 50
2 Balchan, Rich 17 4 3 11 11
21 Kelly, Daniel 22 4 1 9 30
14 Wilmarth, Neil 17 2 1 5 22
6 Alston, Kevin 20 2 0 4 22
17 Hagedorn, Lee 21 1 0 2 10
11 Roach, Michael 18 1 1 3 6
23 Weaver, Billy 20 1 7 9 16
## GAME WINNING GOALS GP GWG
--------------------------------
9 Noschang, Kevin 21 3
2 Balchan, Rich 17 2
21 Kelly, Daniel 22 2
5 Ring, Brad 22 2
14 Wilmarth, Neil 17 2
6 Alston, Kevin 20 1
17 Hagedorn, Lee 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 Weaver, Billy 20 1 7 9 16
5 Ring, Brad 22 5 6 16 60
15 Traylor, Charley 22 0 3 3 11
2 Balchan, Rich 17 4 3 11 11
9 Noschang, Kevin 21 5 3 13 44
14 Wilmarth, Neil 17 2 1 5 22
7 Alexander, Eric 22 5 1 11 50
11 Roach, Michael 18 1 1 3 6
21 Kelly, Daniel 22 4 1 9 30
13 Ackley, Brian 12 0 1 1 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 Ring, Brad 22 5 6 60 .083
7 Alexander, Eric 22 5 1 50 .100
9 Noschang, Kevin 21 5 3 44 .114
21 Kelly, Daniel 22 4 1 30 .133
6 Alston, Kevin 20 2 0 22 .091
14 Wilmarth, Neil 17 2 1 22 .091
10 Adlard, Andy 19 0 1 22 .000
23 Weaver, Billy 20 1 7 16 .062
20 Stevning, Greg 22 0 1 12 .000
2 Balchan, Rich 17 4 3 11 .364
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Balchan, Rich 17 4 3 11 .364
11 Roach, Michael 18 1 1 6 .167
21 Kelly, Daniel 22 4 1 30 .133
8 Mellencamp, John 12 1 0 8 .125
9 Noschang, Kevin 21 5 3 44 .114
7 Alexander, Eric 22 5 1 50 .100
17 Hagedorn, Lee 21 1 0 10 .100
14 Wilmarth, Neil 17 2 1 22 .091
6 Alston, Kevin 20 2 0 22 .091
5 Ring, Brad 22 5 6 60 .083
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Alexander, Eric 22 5 1 50 21 .420
5 Ring, Brad 22 5 6 60 19 .317
9 Noschang, Kevin 21 5 3 44 18 .409
21 Kelly, Daniel 22 4 1 30 13 .433
6 Alston, Kevin 20 2 0 22 12 .545
23 Weaver, Billy 20 1 7 16 8 .500
14 Wilmarth, Neil 17 2 1 22 7 .318
20 Stevning, Greg 22 0 1 12 7 .583
10 Adlard, Andy 19 0 1 22 5 .227
2 Balchan, Rich 17 4 3 11 5 .455
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Yeagle, Darren 9 0 0 4 3 .750
20 Stevning, Greg 22 0 1 12 7 .583
6 Alston, Kevin 20 2 0 22 12 .545
23 Weaver, Billy 20 1 7 16 8 .500
8 Mellencamp, John 12 1 0 8 4 .500
11 Roach, Michael 18 1 1 6 3 .500
2 Balchan, Rich 17 4 3 11 5 .455
21 Kelly, Daniel 22 4 1 30 13 .433
7 Alexander, Eric 22 5 1 50 21 .420
9 Noschang, Kevin 21 5 3 44 18 .409
## CAUTIONS GP YC
----------------------------------
20 Stevning, Greg 22 4
5 Ring, Brad 22 3
13 Ackley, Brian 12 2
17 Hagedorn, Lee 21 2
21 Kelly, Daniel 22 2
23 Weaver, Billy 20 1
10 Adlard, Andy 19 1
8 Mellencamp, John 12 1
TM TEAM 21 0
15 Traylor, Charley 22 0