Recap |
Photo Gallery
NORTHWESTERN vs INDIANA (3/6/08 at Conseco Fieldhouse - Indianapolis, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
NORTHWESTERN vs INDIANA
3/6/08 2:20pm EST at Conseco Fieldhouse - Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: NORTHWESTERN 5-26
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Miller, Melissa..... f 2-4 0-0 0-0 0 0 0 2 4 0 0 0 0 12
31 Stedman, Savannah... f 3-5 0-0 3-4 0 5 5 2 9 2 0 0 1 18
14 Bielawski, Julie.... c 0-4 0-1 2-2 0 0 0 0 2 1 1 1 0 9
13 Dickerson, Erin..... g 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 16
21 Eckhart, Jenny...... g 4-5 2-2 3-4 0 7 7 1 13 3 7 0 1 40
01 Bibbs, Nadia........ 2-10 0-1 1-1 1 1 2 1 5 4 3 0 1 32
20 Reed, Meshia........ 2-4 0-0 0-0 1 6 7 1 4 1 4 0 1 19
22 Jaeschke, Amy....... 5-13 0-0 1-4 1 7 8 1 11 1 3 0 1 27
40 Boyd, Shantina...... 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 12
42 Jaeschke, Ellen..... 2-7 0-0 0-0 1 3 4 2 4 3 0 0 0 15
TEAM................ 1 1
Totals.............. 20-55 2-5 10-15 5 32 37 12 52 15 19 2 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 10-31 32.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 0-3 0.0% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-13 61.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: INDIANA 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 4-7 0-0 4-5 3 7 10 2 12 3 2 2 4 28
42 Jackson, Amber...... f 6-12 0-0 3-3 3 4 7 0 15 1 3 0 0 21
04 Smith, Nikki........ g 3-4 3-4 0-0 0 1 1 2 9 1 1 0 0 15
23 Braun, Jamie........ g 0-4 0-1 0-0 0 4 4 0 0 5 1 0 3 20
35 Roberson, Kim....... g 5-9 0-2 0-0 0 2 2 2 10 2 1 0 0 17
01 Jackson, Ebony...... 2-8 0-4 0-2 1 1 2 2 4 0 0 0 1 18
10 McGuirt, Andrea..... 0-7 0-1 1-2 1 5 6 0 1 2 0 0 2 18
14 Serfling, Lydia..... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
20 Lindsay, Whitney.... 2-5 0-1 0-0 0 1 1 3 4 3 0 0 1 19
25 Linn, Haylie........ 1-3 0-2 1-2 0 1 1 2 3 1 0 0 0 12
32 Davis, Jori......... 6-8 2-3 0-0 0 4 4 2 14 1 4 0 3 25
TEAM................ 2 4 6
Totals.............. 30-69 5-18 9-14 10 34 44 16 74 19 12 2 14 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 14-37 37.8% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-11 27.3% Game: 27.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-7 71.4% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: June Courteau, Dennis Mayer & Mark Zentz
Technical fouls: NORTHWESTERN-None. INDIANA-None.
Attendance:
Score by Periods 1st 2nd Total
NORTHWESTERN.................. 24 28 - 52
INDIANA....................... 38 36 - 74
Points in the paint-NU 26,INDIANA 36. Points off turnovers-NU 6,INDIANA 16.
2nd chance points-NU 2,INDIANA 13. Fast break points-NU 12,INDIANA 7.
Bench points-NU 24,INDIANA 28. Score tied-0 times. Lead changed-0 times.
Last FG-NU 2nd-01:55, INDIANA 2nd-02:59.
Largest lead-NU None, INDIANA by 26 2nd-02:59.
