Indiana
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Indiana (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 21-34 Home: 6-11 Away: 3-13 Neutral: 12-10 Conference: 1-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Huddleston.. .335 55-55 164 27 55 15 1 6 25 90 .549 15 1 18 1 .394 0 2 0-3 77 86 6 .964
Yamaguchi... .295 53-52 149 17 44 9 0 12 32 89 .597 8 1 18 0 .331 2 3 1-1 134 26 2 .988
Padove...... .284 40-38 116 8 33 7 0 0 3 40 .345 2 4 12 1 .320 0 2 0-0 80 57 8 .945
Hamilton.... .266 52-52 158 24 42 1 3 0 7 49 .310 15 3 21 1 .341 0 7 17-19 54 4 2 .967
Terry....... .262 51-51 141 17 37 5 0 7 22 63 .447 12 2 33 2 .327 1 4 0-0 296 21 5 .984
Bergeson.... .246 51-50 118 18 29 6 0 1 19 38 .322 20 0 19 0 .353 1 9 2-4 87 101 8 .959
Richards.... .245 53-53 147 17 36 6 1 7 20 65 .442 6 2 34 0 .284 0 3 2-3 63 2 2 .970
Glueckert... .221 27-23 68 5 15 0 0 0 0 15 .221 0 1 19 0 .232 0 1 2-6 17 1 0 1.000
Turner...... .211 12-7 19 3 4 2 0 1 4 9 .474 5 0 9 0 .360 1 0 0-0 14 1 0 1.000
Crohn....... .200 6-0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 5 0 0 1.000
DiNallo..... .192 18-8 26 6 5 1 0 0 2 6 .231 3 1 6 0 .300 0 0 0-0 25 23 2 .960
Pellerito... .182 19-19 44 2 8 0 0 2 6 14 .318 1 0 9 0 .200 0 0 0-0 29 30 1 .983
Hohs........ .167 43-35 90 8 15 2 0 0 3 17 .189 0 0 18 0 .167 0 2 4-5 35 2 3 .925
Deaven...... .153 33-31 72 8 11 2 0 2 10 19 .264 11 2 19 0 .279 1 1 0-0 104 9 0 1.000
Olson....... .129 18-9 31 0 4 1 0 0 1 5 .161 2 0 11 0 .182 0 0 0-0 18 1 0 1.000
Bettenbrock. .114 22-10 35 0 4 1 0 0 2 5 .143 4 0 11 0 .205 0 0 0-0 1 2 0 1.000
King........ .000 22-2 6 5 0 0 0 0 0 0 .000 2 0 4 0 .250 0 1 0-0 2 0 0 1.000
Ritchison... .000 33-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
Wahl........ .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
Moore....... .000 24-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 18 2 .905
Wright...... .000 47-31 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 87 1 .989
Totals...... .247 55-55 1389 173 343 58 5 38 157 525 .378 106 17 262 5 .307 6 35 29-43 1050 471 43 .973
Opponents... .299 55-55 1410 270 422 69 6 41 234 626 .444 210 29 221 7 .399 9 46 49-64 1067 459 57 .964
LOB - Team (317), Opp (388). DPs turned - Team (17), Opp (10). IBB - Team (2), Yamaguchi 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wright...... 3.88 14-19 47 31 25 3/2 2 241.2 284 163 134 114 148 43 4 25 955 .297 11 23 0 7 37
Moore....... 5.55 5-10 24 17 4 0/2 0 82.0 105 74 65 63 45 19 2 10 348 .302 21 4 1 1 8
Wahl........ 7.18 2-5 11 7 2 1/0 0 26.1 33 33 27 33 28 7 0 6 107 .308 15 2 0 1 1
Totals...... 4.52 21-34 55 55 31 6/2 2 350.0 422 270 226 210 221 69 6 41 1410 .299 47 29 1 9 46
Opponents... 2.66 34-21 55 55 32 13/3 2 355.2 343 173 135 106 262 58 5 38 1389 .247 28 17 3 6 35
PB - Team (1), Crohn 1, Opp (4). Pickoffs - Team (2), Wright 1, Yamaguchi 1. SBA/ATT - Yamaguchi (34-44), Wright (28-41),
Moore (17-19), Deaven (14-17), Wahl (4-4), Crohn (1-1).
The Automated ScoreBook
Overall Statistics for Indiana (as of May 06, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Deaven...... 113 104 9 0 1.000 0 14 3 .824 0 0
Olson....... 19 18 1 0 1.000 1 0 0 --- 0 0
Glueckert... 18 17 1 0 1.000 1 0 0 --- 0 0
Turner...... 15 14 1 0 1.000 1 0 0 --- 0 0
Crohn....... 5 5 0 0 1.000 0 1 0 1.000 1 0
Bettenbrock. 3 1 2 0 1.000 0 0 0 --- 0 0
King........ 2 2 0 0 1.000 0 0 0 --- 0 0
Wright...... 94 6 87 1 .989 1 28 13 .683 0 0
Yamaguchi... 162 134 26 2 .988 3 34 10 .773 0 0
Terry....... 322 296 21 5 .984 10 0 0 --- 0 0
Pellerito... 60 29 30 1 .983 2 0 0 --- 0 0
Richards.... 67 63 2 2 .970 0 0 0 --- 0 0
Hamilton.... 60 54 4 2 .967 3 0 0 --- 0 0
Huddleston.. 169 77 86 6 .964 7 0 0 --- 0 0
DiNallo..... 50 25 23 2 .960 0 0 0 --- 0 0
Bergeson.... 196 87 101 8 .959 5 0 0 --- 0 0
Padove...... 145 80 57 8 .945 6 0 0 --- 0 0
Hohs........ 40 35 2 3 .925 0 0 0 --- 0 0
Moore....... 21 1 18 2 .905 0 17 2 .895 0 0
Wahl........ 3 2 0 1 .667 0 4 0 1.000 0 0
Ritchison... 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 1564 1050 471 43 .973 17 49 15 .766 1 0
Opponents... 1583 1067 459 57 .964 10 29 14 .674 4 0