Home


Indiana

Season Statistics
Overall Statistics


2009 Indiana Softball
Overall Statistics for Indiana (as of May 09, 2009)
(All games Sorted by Batting avg)

Record: 10-39   Home: 4-11   Away: 3-12   Neutral: 3-16   Big Ten: 4-16   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 2 Bergeson, Emily..  .311  43-42   119  19  37   7   0   7  23   65  .546  21   2  22   0  .423   0   0   0-2     64  95  10  .941 
21 Glueckert, Jennif  .256  47-46   133   6  34   5   4   0   9   47  .353   6   1  37   0  .293   0   4   1-1     17   1   0 1.000 
22 Stander, Kelsey..  .228  49-48   127  15  29   0   0   0   4   29  .228   4   0  34   0  .252   0   6  14-15    57   4   8  .884 
 7 Olson, Sara......  .228  48-47   136   8  31   6   0   6  20   55  .404  10   1  34   0  .282   2   1   0-0    120  47   4  .977 
14 Ritchison, Kelli.  .221  45-39   113   8  25   0   0   0   7   25  .221   1   1  20   0  .235   0   5   2-5     27   0   2  .931 
42 Stein, Brittany..  .203  45-43   118   8  24   3   0   5  13   42  .356  10   2  38   3  .277   0   1   0-0    172  25   4  .980 
24 Nelson, Heather..  .180  48-43   111  14  20   0   0   0   2   20  .180  18   1  33   0  .300   0   3   2-8     45   2   4  .922 
32 Pellerito, Stepha  .136  33-30    81   0  11   1   0   0   4   12  .148   0   0  20   3  .136   0   2   0-0    179  24   2  .990 
23 DiNallo, Julie...  .108  49-48    65   1   7   1   1   0   2   10  .154   7   6  23   0  .256   0   1   1-1     88  90   6  .967 
--------------
 5 Hobbs, Ashley....  .281  18-13    32   2   9   3   0   1   1   15  .469   5   0   9   0  .378   0   0   0-0     28  44   0 1.000 
 1 King, Kristin....  .206  40-22    34   8   7   3   0   0   5   10  .294   6   0  17   0  .325   0   3   0-1     25  36  11  .847 
11 Langan, Bridget..  .172  20-9     29   5   5   0   1   0   2    7  .241   2   0  12   0  .226   0   1   0-0     43   1   0 1.000 
 9 Anderson, Molly..  .150  18-7     20   2   3   0   0   0   1    3  .150   3   8  11   0  .452   0   1   1-1     57   4   2  .968 
 4 Berenter, Samanth  .143  35-29    63   4   9   3   0   1   2   15  .238   9   0  19   1  .250   0   0   1-1     17  53   4  .946 
55 Devitt, Brittany.  .000  30-3     17   8   0   0   0   0   0    0  .000   0   0  12   0  .000   0   0   0-3      4   0   1  .800 
13 Turner, Stephanie  .000   5-1      7   0   0   0   0   0   0    0  .000   1   0   3   0  .125   0   0   0-0      3   0   0 1.000 
10 Maiese, Alyssa...  .000   5-4      3   0   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0      1   6   0 1.000 
26 Works, Jaimee....  .000   5-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .208  49-49  1209 109 251  32   6  20  95  355  .294 104  22 347   7  .282   2  28  22-38   948 434  58  .960 
Opponents...........  .304  49-49  1316 250 400  64  10  52 224  640  .486 122  21 182   5  .369  12  37  44-53   983 409  50  .965 

LOB - Team (274), Opp (312). DPs turned - Team (11), Opp (14). CI - Team (1), Anderson 1. IBB - Team (1), Olson, S. 1, Opp
(2). Picked off - King 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 7 Olson, Sara......  3.37   7-14   35  24  14   1/0    0 157.2 170  97  76  47  95  27   2  29  632  .269    3   4   3    5  20
10 Maiese, Alyssa...  4.30   0-5     9   4   1   0/0    0  27.2  38  25  17  14  21   8   3   0  118  .322    3   1   0    2   2
 5 Hobbs, Ashley....  4.80   3-15   30  15   7   1/0    0 113.2 158 100  78  50  57  26   4  14  486  .325   11  12   0    5  10
 3 Wright, Monica... 11.53   0-5     8   6   0   0/0    0  17.0  34  28  28  11   9   3   1   9   80  .425    1   4   1    0   5

Totals..............  4.39  10-39   49  49  22   2/0    0 316.0 400 250 198 122 182  64  10  52 1316  .304   18  21   4   12  37
Opponents...........  1.71  39-10   49  49  30  13/3    1 327.2 251 109  80 104 347  32   6  20 1209  .208   21  22   2    2  28

PB - Team (14), Stein 14, Opp (10). Pickoffs - Team (2), Stein 2, Opp (1). SBA/ATT - Stein (40-49), Hobbs (20-24), Olson, S.
(18-20), Maiese (4-7), Anderson (4-4), Wright (2-2). 


2009 Indiana Softball
Overall Statistics for Indiana (as of May 09, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  5 Hobbs, Ashley....    72   28  44   0  1.000    2   20   4   .833    0   0  
 11 Langan, Bridget..    44   43   1   0  1.000    1    0   0    ---    0   0  
 21 Glueckert, Jennif    18   17   1   0  1.000    0    0   0    ---    0   0  
 10 Maiese, Alyssa...     7    1   6   0  1.000    0    4   3   .571    0   0  
 13 Turner, Stephanie     3    3   0   0  1.000    0    0   0    ---    0   0  
  3 Wright, Monica...     3    1   2   0  1.000    0    2   0  1.000    0   0  
 32 Pellerito, Stepha   205  179  24   2   .990    5    0   0    ---    0   0  
 42 Stein, Brittany..   201  172  25   4   .980    4   40   9   .816   14   0  
  7 Olson, Sara......   171  120  47   4   .977    4   18   2   .900    0   0  
  9 Anderson, Molly..    63   57   4   2   .968    1    4   0  1.000    0   1  
 23 DiNallo, Julie...   184   88  90   6   .967    2    0   0    ---    0   0  
  4 Berenter, Samanth    74   17  53   4   .946    1    0   0    ---    0   0  
  2 Bergeson, Emily..   169   64  95  10   .941    2    0   0    ---    0   0  
 14 Ritchison, Kelli.    29   27   0   2   .931    0    0   0    ---    0   0  
 24 Nelson, Heather..    51   45   2   4   .922    0    0   0    ---    0   0  
 22 Stander, Kelsey..    69   57   4   8   .884    0    0   0    ---    0   0  
  1 King, Kristin....    72   25  36  11   .847    3    0   0    ---    0   0  
 55 Devitt, Brittany.     5    4   0   1   .800    0    0   0    ---    0   0  
 26 Works, Jaimee....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1440  948 434  58   .960   11   44   9   .830   14   1  
 Opponents...........  1442  983 409  50   .965   14   22  16   .579   10   0  


Hitting minimums - 1.5 TPA/Game   
Pitching minimums - 1 Games