Indiana
Cumulative Season Statistics
Overall Individual Statistics
Indiana Volleyball Statistics
Indiana Overall Individual Statistics (as of Dec 13, 2010)
All matches
Overall record: 23-12 Conf: 9-11 Home: 13-2 Away: 4-9 Neutral: 6-1
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE
-------------------------------------------------------------------------------------------------------
1 Cox, Caitlin 127 35-0 1 0.01 1 11 .000 137 1.08 518 .264 25 0.20 46
2 Haverly, Jordan 127 35-35 463 3.65 195 1438 .186 19 0.15 190 .100 37 0.29 52
3 Obeime, Ivie 97 30-24 160 1.65 96 458 .140 2 0.02 35 .057 0 0.00 4
5 Granado, Whitney 82 25-16 25 0.30 3 59 .373 422 5.15 1019 .414 15 0.18 16
7 Hicks, Melanie 115 34-0 1 0.01 0 2 .500 16 0.14 96 .167 21 0.18 25
8 Chaudoin, Mary 119 35-19 58 0.49 22 150 .240 926 7.78 2055 .451 9 0.08 14
9 Wittmer, Taylor 120 35-34 143 1.19 61 415 .198 6 0.05 44 .136 0 0.00 2
10 Benson, Ashley 123 34-34 437 3.55 103 818 .408 14 0.11 47 .298 22 0.18 52
11 Marschall, Kelci 126 35-34 287 2.28 135 726 .209 9 0.07 52 .173 5 0.04 13
12 Hansen, Caitlin 123 35-4 1 0.01 0 6 .167 22 0.18 147 .150 16 0.13 24
13 Enterline, Lindsay 15 11-1 15 1.00 9 49 .122 0 0.00 0 .000 0 0.00 0
15 Henderson, Jade 23 12-4 28 1.22 31 103 -.029 0 0.00 11 .000 1 0.04 4
16 Matula, Laura 12 5-0 0 0.00 0 0 .000 0 0.00 3 .000 3 0.25 9
20 Thrower, Samantha 31 14-5 58 1.87 23 140 .250 0 0.00 4 .000 0 0.00 0
INDIANA............. 127 35-35 1677 13.20 679 4375 .228 1573 12.39 4221 .373 154 1.21 262
Opponents........... 127 35-35 1551 12.21 748 4324 .186 1458 11.48 4241 .344 97 0.76 247
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 Cox, Caitlin 127 23 684 .966 513 4.04 0 0 0 0.00 0 2
2 Haverly, Jordan 127 24 827 .971 263 2.07 4 60 64 0.50 7 2
3 Obeime, Ivie 97 1 24 .958 53 0.55 2 41 43 0.44 11 3
5 Granado, Whitney 82 0 2 1.000 167 2.04 0 7 7 0.09 3 8
7 Hicks, Melanie 115 9 237 .962 146 1.27 0 0 0 0.00 0 0
8 Chaudoin, Mary 119 0 1 1.000 132 1.11 7 91 98 0.82 2 11
9 Wittmer, Taylor 120 1 41 .976 21 0.17 10 120 130 1.08 12 0
10 Benson, Ashley 123 1 20 .950 83 0.67 15 157 172 1.40 13 0
11 Marschall, Kelci 126 3 58 .948 97 0.77 7 82 89 0.71 7 2
12 Hansen, Caitlin 123 13 441 .971 222 1.80 0 0 0 0.00 0 1
13 Enterline, Lindsay 15 0 0 .000 4 0.27 2 4 6 0.40 2 0
15 Henderson, Jade 23 2 13 .846 14 0.61 0 4 4 0.17 1 0
16 Matula, Laura 12 3 34 .912 16 1.33 0 0 0 0.00 0 0
20 Thrower, Samantha 31 0 5 1.000 4 0.13 1 12 13 0.42 3 0
TEAM 17
INDIANA............. 127 97 2406 .960 1735 13.66 48 578 337.0 2.65 61 29
Opponents........... 127 154 2623 .941 1755 13.82 60 418 269.0 2.12 56 28