Indiana University's Olympic Participants:
1904 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004
1904 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004
1980
XXIInd Olympiad, Moscow
16 Olympians, 7 Countries, 1 Gold Medal, 2 Bronze Medals
| Men's Swimming & Diving | ||
| Brian Bungum | Diving | U.S.A. did not compete |
| Mark Kerry (Australia) | 200-m Back Stroke | Bronze Medalist (2:03.14) |
| 100-m Back Stroke | ||
| 400-m Medley relay | Gold Medalist (3:45.70) | |
| Hobie Billingsley (Austria) | Diving Coach | |
| Niki Stajkovic (Austria) | Platform Diving | 8th (725.145) |
| Springboard Diving | ||
| Djan Madruga (Brazil) | 800-m Freestyle Relay | Bronze Medalist (7:29.30) |
| 400-m Freestyle | 4th (3:55.69) | |
| 1500-m Freestyle | ||
| Hobie Billingsley (Denmark) | Diving Coach | |
| Juan Carlos Vallejo (Spain) | 200-m Freestyle | |
| 800-m Freestyle Relay | ||
| Women's Swimming & Diving | ||
| Amy McGrath | Diving | U.S.A. did not compete |
| Cynthia Potter McIngvale | Diving | U.S.A. did not compete |
| Men's Basketball | ||
| Isiah Thomas | U.S.A. did not compete | |
| Men's Soccer | ||
| Angelo DiBernardo | U.S.A. did not compete | |
| Armando Bentancourt (Honduras) | ||
| Women's Volleyball | ||
| Sharon Moore | (alternate) | |
| Men's Cycling | ||
| Dale Stetina | U.S.A. did not compete | |
| Wayne Stetina | U.S.A. did not compete | |
| Canoe | ||
| John Robert Plankenhorn | U.S.A. did not compete | |










