Indiana University's Olympic Participants:
1904 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004
1904 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004
1984
XXIIIrd Olympiad, Los Angeles
14 Olympians, 7 Countries, 3 Gold Medals, 2 Bronze Medals
| Men's Swimming & Diving | ||
| Mark Kerry (Australia) | 100-m Back Stroke | 5th (:57.18) |
| 400-m Medley relay | Bronze Medalist (3:43.25) | |
| Deryck Marks (Jamaica) | 100-m Freestyle | |
| 400-m Medley Relay | ||
| 400-m Freestyle Relay | ||
| Juan Carlos Vallejo (Spain) | 200-m Freestyle | 10th (1:51.77) |
| 800-m Freestyle Relay | ||
| Men's Basketball | ||
| Bob Knight | Head Coach | Gold Medalist |
| Steve Alford | Gold Medalist | |
| Tim Garl | Gold Medalist | |
| Men's Soccer | ||
| Angelo DiBernardo | ||
| Greg Thompson | ||
| Women's Basketball | ||
| Linda Cunningham (Canada) | ||
| Men's Track & Field | ||
| Marshall Goss | Administrator of Officials | |
| Phil Henson | Throwing Referee | |
| Sunder Nix | 1600-m Relay | Gold Medalist (2:57.9) |
| Jim Spivey | 1500-m Run | 5th (3:36.07) |
| Timi Peters (Nigeria) | 1600-m Relay | Bronze Medalist (2:59.32) |










